| Parameter Item | Specification Value |
|---|---|
| Full MLFB Order Number | 6AV7882-0CB20-6CA0 |
| Product Model | SIMATIC IPC277E Nanopanel Industrial PC |
| Display Size & Touch | 12-inch TFT capacitive single touch screen |
| Native Screen Resolution | 1280 × 800 pixels |
| Backlight MTBF (25℃) | 80,000 hours |
| Central Processor | Intel Celeron N2930 (4-core/4-thread, 1.83GHz base, 2.16GHz burst) |
| Standard System Memory | 4GB DDR3 industrial RAM |
| Built-in Storage | 240GB industrial SATA SSD |
| Pre-installed OS | Windows 7 Ultimate SP1 64-bit Multi-language MUI (DE/EN/FR/ES/IT) |
| SIMATIC Runtime Software | Not pre-installed |
| Power Supply Input | Industrial 24V DC |
| Standard Communication Ports | 2 × Gigabit Ethernet (PROFINET capable, RJ45) |
| Graphic Interface | 1 × DisplayPort |
| USB Interfaces | 1 × USB3.0, 3 × USB2.0 |
| Serial Interface | 1 × RS232 COM1 |
| Expansion Slot | 1 × CFast memory card slot |
| Front Panel Protection Class | IP65 dustproof & splash-proof |
| Rear Enclosure Protection Class | IP20 |
| Mounting Method | Cabinet embedded panel mounting |
| Mount Cutout Size (W × H) | 310 mm × 221 mm |
| Overall Equipment Depth | 73 mm |
| Approximate Net Weight | 2.75 kg |
| Operating Temperature (Full Load) | 0 ℃ ~ +50 ℃ |
| Storage & Transit Temperature | -25 ℃ ~ +70 ℃ |
| Vibration Standard | IEC 60068-2-6 industrial vibration resistance |
| Shock Resistance | IEC 60068-2-27 anti-shock test for SSD configuration |
| Built-in Monitoring | Hardware watchdog, temperature & fan monitoring |
| Product Lifecycle Status | PM410 Product Cancellation, cancelled since 01.06.2025 |
| Industrial Certifications | CE, UL, CSA, EAC |
| Suffix Code Definition 6CA0 | 6=Win7 Ultimate 64bit MUI; C=240GB SSD; A=No preloaded SIMATIC software |









