Ultramat 23 gas analyzer for measurement of 2 infrared Components and oxygen concentr. 19″ plug-in unit for mounting in enclosures,gas connections 6 mm stub, without internal sample gas pump,without seperate gas paths(2 Channels) 1st component to be measured: SO2 1st component to be measured Min. measuring range: 0 to 150 vpm Max. measuring range: 0 to 750 vpm without O2-Sensor Without H2S-Sensor Power supply: AC 230 V, 50 Hz 2nd component to be measured: NO 2nd component to be measured Min. measuring range: 0 to 100 vpm Max. measuring range: 0 to 500 vpm Operator’s software and documentation in English
| Order Number | 7MB2337-0NF06-3PE1 |
| Product Family | ULTRAMAT 23 |
| Product Type | Gas Analyzer |
| Measurement Capability | 2 infrared components + oxygen concentration |
| Mounting Type | 19″ plug‑in unit for mounting in enclosures |
| Gas Connections | 6 mm stub |
| Internal Sample Gas Pump | Without internal sample gas pump |
| Gas Paths | Without separate gas paths (2 channels) |
| 1st Component Measured | SO₂ |
| 1st Component – Min. Measuring Range | 0 to 150 vpm |
| 1st Component – Max. Measuring Range | 0 to 750 vpm |
| 2nd Component Measured | NO |
| 2nd Component – Min. Measuring Range | 0 to 100 vpm |
| 2nd Component – Max. Measuring Range | 0 to 500 vpm |
| O₂ Sensor | Without O₂ sensor |
| H₂S Sensor | Without H₂S sensor |
| Power Supply | AC 230 V, 50 Hz |
| Operator Software / Documentation | Operator’s software and documentation in English |
| Net Weight | 12.00 kg |
| Packaging Dimensions | Not available |
| Country of Origin | France |









