| Specification Item | Parameter Value |
|---|---|
| Basic Product Information | |
| MLFB Order Code | 6GK5324-0GG00-3AR2 |
| Product Series | SCALANCE XR300 |
| Device Type | Managed Layer 2 Industrial Ethernet Switch |
| Model Designation | XR324-12M |
| Manufacturer | Siemens |
| Country of Origin | Germany |
| Mounting Type | 19-inch Standard Rack-mountable |
| Port Orientation | Front-facing Ports (Simplified cabinet wiring) |
| Included Accessories | C-PLUG Configuration Memory Card |
| Power Supply Specifications | |
| Rated Input Voltage | 230 V AC (Wide range: 85 ~ 264 V AC) |
| Rated Input Current | 0.8 A @ 230 V AC |
| Power Supply Configuration | Single AC Power Supply |
| Input Protection | Built-in input fuse |
| Port & Interface Specifications | |
| Media Module Slots | 12 x 2-port hot-swappable media module slots |
| Supported Module Speed | 100/1000 Mbps (Electrical RJ45 or Optical SFP) |
| Maximum Total Port Capacity | 24 x 100/1000 Mbps Ports |
| Diagnostic Interfaces | LED status indicators, Select/Set pushbutton |
| Management Console Port | RJ11 Serial Console Port |
| Fault Signaling Interface | 2-pin terminal block for error signaling contact |
| Network Performance & Features | |
| Switching Capacity | 48 Gbps |
| Forwarding Rate | 35.7 Mpps |
| Supported Industrial Protocols | PROFINET IO, EtherNet/IP, RSTP, VLAN, IGMP Snooping/Querier, ACL, IEEE 802.1Q, IEEE 802.1p |
| Network Management | Web-based GUI, SNMP, TIA Portal/STEP 7 integration, PROFINET system diagnostics |
| Multicast/Broadcast Control | Integrated limiter for multicast, broadcast, and unicast traffic |
| Redundancy & Protection Features | |
| Redundancy Capabilities | Integrated Redundancy Manager, MRP (Media Redundancy Protocol), RSTP |
| Rapid Reconfiguration Time | < 200 ms for ring redundancy |
| Security & Protection | Port security, Access Control Lists (ACL), storm control, loop detection, overvoltage/overcurrent protection |
| Industrial Cybersecurity | IEC 62443-4-2 certified |
| Dimensions & Weight | |
| Overall Width | 44 mm (1.73 in) |
| Overall Height | 483 mm (19.02 in) |
| Overall Depth | 305 mm (12.01 in) |
| Net Weight | 6.32 kg (13.93 lbs) |
| Environmental Specifications | |
| Operating Temperature Range | 0 °C ~ +60 °C (derated to +50 °C for vertical installation) |
| Storage Temperature Range | -40 °C ~ +85 °C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Protection Class | IP30 (For cabinet internal installation only) |
| Vibration Resistance | Compliant with IEC 60068-2-6 |
| Shock Resistance | Compliant with IEC 60068-2-27 |
| Compliance & Certifications | |
| Regulatory Certifications | CE, UL, cULus, IEC 62443-4-2, RoHS |
| Installation & Cooling | |
| Rack Compatibility | Standard 19-inch industrial control cabinets |
| Cooling Method | Passive natural convection cooling |
| Recommended Installation Orientation | Horizontal rack mounting |









