| Category | Specification Item | Parameter Value |
|---|---|---|
| Basic Information | MLFB Order No. | 6SN1145-1AA00-0CA0 |
| Product Series | SIMODRIVE 611 | |
| Device Type | Regenerative Infeed Module (E/R Energy Recovery Module) | |
| Rated Continuous Power | 28kW, Peak Power 50kW | |
| Country of Origin | Germany | |
| Mounting | Standard cabinet DIN rail mounting | |
| Protection Class | IP20 (Cabinet internal installation only) | |
| Cooling Method | Built-in axial fan forced air cooling | |
| AC Line Input | Input Voltage | 3AC 380~480VAC (Nominal 400V ±10%) |
| Input Frequency | 50/60Hz ±10% | |
| Rated Input Current @400V | 48.8A | |
| Peak Input Current | 87A | |
| DC Link Output | DC Link Voltage Range | 490~680VDC (Line voltage dependent) |
| Drive Compatibility | Supports parallel connection of multiple SIMODRIVE 611 power modules | |
| Regeneration Feature | Braking energy feedback to mains, external braking resistor not required | |
| Auxiliary Power | Electronics Supply | Built-in 24VDC control power, 500mA output |
| Dimensions & Weight | Overall Width | 200mm |
| Overall Height | 400mm | |
| Overall Depth | 360mm | |
| Net Weight | 13.6kg | |
| Integrated Protection Functions | Protection List | Overvoltage, Undervoltage, Overcurrent, Overload, Fan fault, Module overtemperature, Earth fault, DC bus short-circuit protection |
| Environmental Spec | Operating Temperature | 0℃~+45℃ (Derating required 45℃~55℃) |
| Storage & Transport Temp | -25℃~+70℃ | |
| Relative Humidity | 5%~95%, non-condensing, no corrosive gas | |
| Certifications | Compliance Marks | CE, UL, cULus |
| Application Compatibility | Matched CNC System | 802D / 810D / 840D CNC servo drive system |
| Typical Equipment | Machining centers, CNC lathes, grinders, punch presses, high-precision machine tools |









