Catalog Number Breakdown (20F1AND302JN0NNNNN)
To ensure technical accuracy, the part number is decoded as follows:
-
20F: PowerFlex 753
-
1: 480V AC, 3-Phase
-
A: AC Input with Precharge, No DC Terminals
-
N: Open Type (IP00/NEMA Open)
-
D: Air Cooled, Filtered, CM Jumper Installed
-
302: 302 Amps (Normal Duty Rating)
-
J: 100% Rated (No Internal Brake IGBT)
-
N: No HMI (Blank Plate)
-
0: No I/O Expansion Board
-
N: No Communication Board
-
N: No Additional Feedback Card
-
N: Standard Software
-
N: No Special Hardware Options
PowerFlex 753 AC Drive, with Embedded I/O, Standard Protection, Forced Air, AC Input with Precharge, no DC Terminals, Open Type, 302 Amps, 250HP ND, 200HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM jumper installed (preferred), None, Blank (No HIM)
| Technical Specification Sheet: Allen-Bradley 20F1AND302JN0NNNNN | ||
| Parameter | Specification | Notes / Source Verification |
| Manufacturer | Allen-Bradley / Rockwell Automation | |
| Product Line | PowerFlex 753 | |
| Part Number | 20F1AND302JN0NNNNN | |
| Drive Type | AC Drive, Solid-State, Air Cooled | |
| Input Voltage | 480V AC, 3-Phase / 650V DC | |
| Rated Frequency | 60 Hz | |
| Output Current (Normal Duty – ND) | 302 Amps | Required for 250HP rating |
| Output Current (Heavy Duty – HD) | 248 Amps | Required for 200HP rating |
| Horsepower (Normal Duty) | 250 HP (185 kW) | |
| Horsepower (Heavy Duty) | 200 HP (150 kW) | |
| Enclosure / Protection | Open Type / IP00 | Rated for installation inside a control cabinet |
| Frame Size | Frame 7 | |
| EMC Filtering | Filtered | Contains internal EMC filter |
| DC Terminals | No DC Terminals | Configuration code “N” indicates no DC terminals |
| Human Interface Module (HIM) | Blank (No HIM) | Remote HIM kit required for local programming |
| Cooling Method | Forced Air / Air Cooled | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage Humidity | 80% (non-condensing) max | |
| Maximum Altitude | 1000 m (3281 ft) above sea level | Derating required for higher altitudes |
| Approximate Weight | 200 lbs (90.7 kg) | |









