Decoding the Catalog Number (20F1AND361AA0NNNNN)
-
20F: PowerFlex 753
-
1: 480 VAC / 650 VDC
-
A: Open Type (IP20/IP00)
-
N: AC Input with Precharge
-
D: No DC Terminals
-
361: 361 Amps ND / 300 HP
-
A: Frame 7
-
A: Filtered / CM Jumper Removed
-
0: DB Transistor Included
-
NNNNN: Blank Cover (No HIM) / Standard Software
PowerFlex Air Cooled 753 AC Drive
| Product Specification Sheet: Allen-Bradley PowerFlex 753 | ||
| Parameter | Specification | Notes / Source Verification |
| Manufacturer | Allen-Bradley / Rockwell Automation | |
| Product Line | PowerFlex 753 | |
| Catalog Number | 20F1AND361AA0NNNNN | |
| Drive Type | Adjustable Frequency AC Drive | |
| Enclosure Rating | IP20 / IP00 (Open Type) | Open chassis design intended for mounting in an electrical enclosure . |
| Cooling Method | Air Cooled | |
| Electrical Ratings | ||
| Parameter | Specification | Notes / Source Verification |
| Input Voltage | 480 V AC, 3-Phase | Also rated for 650V DC . |
| Output Current (ND) | 361 Amps | Normal Duty rating . |
| Output Power (ND) | 300 HP (220 kW) | Normal Duty rating . |
| Output Power (HD) | 250 HP | Heavy Duty rating . |
| Input Configuration | AC Input with Precharge | Standard AC fed drive with precharging circuit . |
| DC Terminals | None | No external DC bus terminals available . |
| Hardware & Features | ||
| Parameter | Specification | Notes / Source Verification |
| Frame Size | Frame 7 | Based on current rating and power structure . |
| Dynamic Braking | DB Transistor Included | Requires external resistor (sold separately) . |
| Filtering | Internal EMC Filter Included | Suitable for industrial environments regarding conducted emissions . |
| CM Capacitor Option | Jumper Removed | Factory default configuration . |
| HMI (Interface) | Blank (No HIM) | No door-mounted Human Interface Module included. HIM can be added via kit . |
| Physical & Environmental | ||
| Parameter | Specification | Notes / Source Verification |
| Weight | Approximately 14.5 kg (32 lbs) | |
| Operating Temp | 0°C to 40°C | Normal operating ambient temperature range |









