Catalog Number Code Breakdown (20F1AND186JA0NNNNN)
To ensure data integrity, the alphanumeric string breaks down as follows:
-
20F: PowerFlex 753
-
1: 480V AC, 3-Phase
-
A: Open Type (IP00, NEMA Open)
-
N: No DC Terminals
-
D: DB Transistor (Dynamic Brake) included
-
186: Rated Current (186 Amps)
-
J: Filtered, CM Jumper Installed
-
A: Precharge on AC Input
-
0: No HIM (Human Interface Module)
-
NNNNN: Standard (No special modifications)
PowerFlex 753 AC Drive, with Embedded I/O, Standard Protection, Forced Air, AC Input with Precharge, no DC Terminals, Open Type, 186 Amps, 150HP ND, 125HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM jumper installed (preferred), DB Transistor, Blank (No HIM)
| Technical Specifications for Catalog Number: 20F1AND186JA0NNNNN | ||
| Parameter | Specification | Notes / Details |
| Manufacturer | Allen-Bradley / Rockwell Automation | |
| Product Line | PowerFlex 753 | |
| Type | AC Drive (General Purpose) | |
| Rated Voltage | 480 VAC | 3-Phase input |
| Rated Current | 186 Amps | |
| Horsepower (Normal Duty) | 150 HP (112 kW) | Suitable for variable torque / constant torque light duty |
| Horsepower (Heavy Duty) | 125 HP (93 kW) | Suitable for constant torque heavy duty |
| Frame Size | Frame 6 | |
| Enclosure Type | Open Type | NEMA Open Type |
| Cooling Method | Forced Air Cooled | |
| Control Type | DB Transistor | Dynamic Braking Transistor included |
| CM Jumper | Installed | Common Mode Capacitor Jumper |
| DC Terminals | None | |
| Human Interface Module (HIM) | None (Blank Cover) | No local display/keypad included |
| Input Precharge | Included | AC Input Precharge function |
| Filtering | Filtered | EMC filtering characteristics |
| Operating Temperature | 0 °C to 40 °C | Ambient |
| Operating Altitude | 1000 m (3281 ft) max | Above sea level (derating required above 1000m) |
| Relative Humidity | 5% to 80% | Non-condensing |
| Weight | Approx. 150.0 lbs (68.04 kg) | |









