6DR5026-0EG01-0AA0

Image similar
SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; double acting; Enclosure stainless steel, flame-proof Standard Type of protection (Ex): Flameproof enclosure (Ex d), Dust ignition protection by enclosure (Ex t). Connection thread : el.: M20x1,5 / mec.: G1/4 Without limit monitor. Analog Output Module (AOM), analog position feedback 4 … 20 mA. Isolating power supply SITRANS I100 separately orderable (7NG4124-1AA00). . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster.
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5026-0EG01-0AA0 | ||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA; double acting; Enclosure stainless steel, flame-proof Standard Type of protection (Ex): Flameproof enclosure (Ex d), Dust ignition protection by enclosure (Ex t). Connection thread : el.: M20x1,5 / mec.: G1/4 Without limit monitor. Analog Output Module (AOM), analog position feedback 4 … 20 mA. Isolating power supply SITRANS I100 separately orderable (7NG4124-1AA00). . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Venting gauge block / Booster. | ||||||||||||||||||
| Product family | |||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | ||||||||||||||||||
| List Price | |||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 8,400 Kg | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | Not available | ||||||||||||||||||
| Commodity Code | 90328100 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||
| Product Group | 4759 | ||||||||||||||||||
| Group Code | R3P0 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||









