| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6AV7882-0CB20-5BA0 |
| Product Model | SIMATIC IPC277E Nanopanel Industrial Panel PC | |
| Manufacturer | SIEMENS AG | |
| Origin | Germany | |
| Lifecycle Status | Discontinued, PM410 phase-out since 01.06.2025 | |
| Display Module | Screen Size | 12-inch TFT Wide LCD |
| Native Resolution | 1280 × 800 WXGA | |
| Touch Type | Analog resistive single-touch screen | |
| Backlight MTBF (@25°C) | 80,000 hours | |
| Front Panel Protection | IP65 / NEMA 4X | |
| Rear Enclosure Protection | IP20 | |
| CPU & Cooling | Cooling Method | Fanless fully passive cooling |
| Processor | Intel Celeron N2930 (4 Cores / 4 Threads) | |
| CPU Clock | Base 1.83 GHz, Burst 2.16 GHz, 2 MB L2 Cache | |
| Onboard Chipset | Integrated Intel HD Graphics + TPM security chip | |
| Memory & Storage | System RAM | 4 GB DDR3L SODIMM, expandable up to 8 GB |
| Internal Drive | 80 GB replaceable industrial SATA SSD | |
| Expansion Slot | CFast card slot for logging, backup & data storage | |
| Hardware Interfaces | Ethernet | 2 × Gigabit RJ45 (10/100/1000 Mbps, PROFINET compliant) |
| USB Ports | 1 × USB3.0 (rear); 3 × USB2.0 (2 rear + 1 front service port) | |
| Serial COM Port | 1 × COM1, software configurable RS232 / RS422 / RS485 | |
| External Video Output | 1 × DisplayPort | |
| Operating System | OS Version | Windows 7 Ultimate SP1 32-bit, Multi-language MUI (EN/DE/FR/IT/ES) |
| Pre-installed Runtime Software | None | |
| Power Supply Spec | Rated Input Voltage | 24 V DC; allowable range: 19.2 V ~ 28.8 V DC |
| Max Full-Load Power Consumption | 38 W | |
| Mechanical Dimension | Front Panel Size (W × H) | 334 mm × 244 mm |
| Overall Depth | 73 mm | |
| Panel Mount Cutout (W × H) | 314 mm × 224 mm | |
| Net Weight | 2.75 kg | |
| Environmental Ratings | Continuous Operating Temp (vertical mounting) | 0 °C ~ +50 °C |
| Storage & Transport Temperature | -20 °C ~ +60 °C | |
| Relative Humidity | 5% ~ 90% RH, non-condensing | |
| Vibration Compliance | IEC 60068-2-6 industrial standard | |
| Shock Resistance | IEC 60068-2-27 industrial standard | |
| Certification & Export | Global Certifications | CE, cULus, UKCA, RoHS compliant |
| Export Control Code (ECCN) | 5A992 |









