| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | Full MLFB Order Number | 6AV7241-5KG34-0FA0 |
| Product Designation | SIMATIC IPC 477E | |
| Manufacturer | Siemens AG, Germany | |
| Lifecycle Status | Phase-out / Discontinued production | |
| Display & Multi-Touch Module | Screen Diagonal | 19-inch industrial TFT LCD |
| Native Resolution | WXGA 1366 × 768 pixels | |
| Touch Technology | Capacitive multi-touch (5-point touch, glove operable) | |
| Front Panel Protection Rating | IP65 (dustproof, splash-resistant) | |
| Rear Chassis Protection | IP20 (cabinet flush mounting only) | |
| Standard Luminance | 300 cd/m² industrial brightness | |
| Backlight MTBF @25°C Ambient | 60,000 hours | |
| Core Hardware Platform | CPU (Code K) | Intel Core i5-6442EQ, 4C/4T, Base 2.0 GHz / Turbo 2.7 GHz, 6 MB L3 Cache, TDP=15W |
| Chipset | Intel Q170 embedded chipset | |
| Integrated Graphics | Intel HD 530 Graphics, dual independent display output | |
| System RAM (Code G34) | 8 GB DDR4 industrial SO-DIMM with onboard NVRAM; max expandable to 16 GB | |
| Cooling Architecture | Fully sealed fanless passive aluminum heat dissipation, zero maintenance | |
| Storage Configuration (Suffix F) | Main Internal Storage | 240 GB industrial SATA SSD (fixed onboard, non-replaceable front access) |
| Expandable Storage Bay | No hot-swap replaceable storage slot | |
| Optical Drive | Not equipped; external USB optical drive optional | |
| Onboard Communication Interfaces | Industrial Ethernet | 3 × Gigabit RJ45 (10/100/1000 Mbps), PROFINET / Industrial Ethernet compliant |
| Serial COM Ports | 2 × configurable RS232 / RS485 serial interfaces | |
| USB Interfaces | 1 × front service USB 2.0; 4 × rear USB 3.0 Type-A | |
| External Video Output | 2 × DisplayPort for multi-monitor expansion | |
| PCIe Expansion Slot | No PCIe expansion slot equipped | |
| Operating System (Suffix 0) | Factory Pre-installed OS | Windows 7 Ultimate SP1 64-bit Multi-Language MUI (EN / DE / FR / IT / ES) |
| Visualization Runtime (Suffix A0) | SIMATIC Runtime Software | No WinCC RT Advanced / Professional runtime pre-installed |
| Power Supply Specifications | Nominal Input Voltage | 24 V DC industrial power supply |
| Allowed Voltage Tolerance | 19.2 V DC ~ 28.8 V DC (-20% / +20%) | |
| Max Full-Load Power Consumption | 49 W | |
| Mechanical Dimensions | Front Panel W × H | 462 mm × 302 mm |
| Cabinet Cutout Size (W × H) | 443 mm × 283 mm | |
| Overall Installation Depth | 85 mm | |
| Approximate Net Weight | 6.9 kg | |
| Environmental Ratings | Continuous Operating Temp (Vertical Cabinet Mount) | 0 °C ~ +45 °C (performance derating above +40°C) |
| Storage & Transportation Temperature | -20 °C ~ +60 °C | |
| Relative Humidity | 5% ~ 90% RH, non-condensing | |
| Max Operation Altitude | ≤ 3,000 m above sea level | |
| Vibration Compliance Standard | IEC 60068-2-6: 5–500 Hz, 1 g operational | |
| Shock Compliance Standard | IEC 60068-2-27: 15 g, 11 ms operational | |
| Certifications & Compliance | Global Approvals | CE, cULus, UL508, FCC Class A, RCM, KC, EAC; DNV / ABS marine certification optional |









