Catalog Number Breakdown (20F1AND302AN0NNNNN)
To ensure accuracy, the part number can be decoded as follows:
-
20F: PowerFlex 753
-
1: 480V AC, 3-Phase
-
A: Filtered, CM Jumper Removed
-
N: No DC Terminals (AC input with precharge)
-
D: No Dynamic Brake IGBT
-
302: 302 Amp Rating
-
A: Air Cooled
-
N: No HIM (Human Interface Module)
-
0: No Additional I/O or Feedback (Blank Plate)
-
NNNNN: Standard (No Modifications)
PowerFlex Air Cooled 753 AC Drive
| Specification Category | Parameter | Value/Description |
| General Info | Manufacturer | Allen-Bradley / Rockwell Automation |
| Series | PowerFlex 753 | |
| Part Number | 20F1AND302AN0NNNNN | |
| Product Type | AC Drive (VFD) | |
| Status | Active (Some sources note discontinuation by specific distributors, but generally available) | |
| Electrical Ratings | Input Voltage | 480 V AC, 3-Phase |
| DC Bus Voltage | ~650 V DC | |
| Output Current | 302 Amps | |
| Horsepower (Normal Duty) | 250 HP (186.5 kW) | |
| Horsepower (Heavy Duty) | 200 HP (149.2 kW) | |
| Mains Frequency | 50/60 Hz | |
| Hardware | Frame Size | Size 7 |
| Enclosure Rating | IP20 / NEMA Type Open (IP00 base rating typical for this frame) | |
| Cooling Method | Air Cooled (Forced convection) | |
| Braking | No internal Dynamic Braking Transistor | |
| EMC Filtering | Filtered, Common Mode Jumper Removed | |
| Input Configuration | AC Input with Precharge | |
| Physical & Environment | Dimensions (HxWxD) | Approx. 881.5 x 430 x 349.6 mm (34.7 x 16.9 x 13.8 in) |
| Weight | Approx. 90.7 kg (200 lbs) |









