DCS402.0680; DCS402.0680 REV.B.3
| Classification | Item Name | Complete Technical Parameter |
|---|---|---|
| Basic Identification | Full Article Number | DCS402.0680 REV.B.3 |
| ABB Internal Part ID | 3ADT218333R0111 | |
| Manufacturer Brand | ABB | |
| Product Series | DCS400 Series Digital DC Drive | |
| Sub-model Type | DCS402 (4-quadrant regenerative DC converter) | |
| Hardware Revision | REV.B.3 (Power control board & gate drive version B.3) | |
| Frame Size Class | A4 | |
| Main Electrical Ratings | Rated DC Armature Current (Idc) | 680 A continuous |
| Rated 3-phase AC Input Current (Iac) | 555 A | |
| Built-in Field Excitation Rated Current (If) | 16 A adjustable range: 0.3 ~ 20 A | |
| Rated Continuous Output Power @ 400V AC 3Ph Supply | 282 kW | |
| Rated Continuous Output Power @ 500V AC 3Ph Supply | 354 kW | |
| Input Power Supply Spec | AC Input Voltage Range | 230 ~ 500 V 3-phase AC, tolerance ±10% |
| Supported Input Frequency | 50 Hz / 60 Hz (dynamic deviation ±5 Hz) | |
| Converter Topology | 4-quadrant fully regenerative thyristor bridge (2-way energy feedback to grid) | |
| Auxiliary Control Power | Internal isolated transformer T2, 115/230V single-phase for fan & control board | |
| Mechanical & Physical Spec | Overall Outer Dimension (H × W × D) | 580 mm × 270 mm × 345 mm |
| Net Weight | 38 kg | |
| Protection Enclosure Class | IP00 (bare power module, must be installed inside IP20/IP54 control cabinet) | |
| Cooling Method | Forced air cooling with built-in axial cooling fan (115V auxiliary power) | |
| Terminal Connection Standard | Main power terminals M10 bolt; dual parallel cable terminals for high current | |
| Control & Function Features | Control Core Architecture | Digital microprocessor closed-loop vector control |
| Standard Communication Interfaces | RS232 serial port (local parameter setting), optional fieldbus expansion modules | |
| Configuration Tool Support | DCS Tool PC software + local handheld micro-panel | |
| Built-in Protection Functions | Armature overcurrent, field loss detection, overvoltage, overtemperature, phase loss, short-circuit lockout, thyristor fault monitoring | |
| Speed Regulation Accuracy | Static speed error ≤ 0.01% with pulse encoder feedback; ≤ 0.5% armature voltage feedback | |
| Excitation Control Mode | Integrated IGBT full-wave field excitation module, automatic weak field speed expansion | |
| Environmental Conditions | Continuous Operating Ambient Temp | 0 °C ~ +45 °C (derate 10% power at 50 °C) |
| Storage Temperature Range | -25 °C ~ +70 °C | |
| Relative Humidity | Max 95% non-condensing | |
| Vibration Resistance | IEC 60068-2-6 standard, 10–150 Hz low vibration tolerance | |
| Commercial & After-sales | Standard Factory Warranty | 12 months (1 year) from delivery date |
| Product Lifecycle Status | PM300 Active mass production, long-term spare parts supply available | |
| Typical Application Scenarios | Heavy-duty four-quadrant DC motor drive: metallurgical rolling mills, wire drawing machines, mining hoists, extrusion extruders, paper machine main drives, lifting & winding equipment requiring regenerative braking |









