| Category | Parameter Item | Official Specification Value |
|---|---|---|
| Basic Model Info | Article Number | 6SL3325-1TG41-3AA0 |
| Product Series | SINAMICS S120 Cabinet Modules, Liquid-cooled Drive System | |
| Product Type | Liquid-cooled Motor Module (Inverter Unit) | |
| Country of Origin | Germany | |
| Protection Class | IP20 (For cabinet internal mounting) | |
| Compatible Control Unit | CU320-2 / SIMOTION D via DRIVE-CLiQ | |
| DC Link Input Data | DC Link Voltage Range | 675 VDC ~ 1035 VDC |
| Rated DC Link Current | 1395 A | |
| Built-in DC Capacitance | 19330 µF | |
| Motor Output Electrical Data | Rated Output Power | 1200 kW (400V mains standard condition) |
| Adjustable Output Voltage | 0 ~ 690 V 3-phase AC | |
| Rated Output Current | 1270 A | |
| Output Frequency Range | 0 ~ 500 Hz, compatible with 50/60Hz mains | |
| Output Phase | 3 phases AC | |
| Auxiliary Power Supply | Control Auxiliary Supply | DC 24 V, rated 1.5 A |
| Liquid Cooling System Specs | Cooling Medium | Deionized water / Ethylene glycol mixture |
| Standard Inlet Water Temp | 25 ℃ (Allowable range: 5 ~ 40 ℃) | |
| Minimum Coolant Flow Rate | 32 L/min | |
| Max Allowable Inlet Pressure | 6 bar | |
| Max Permissible Pressure Drop | 1.2 bar | |
| Mechanical Dimension & Weight | Overall Dimension (W×H×D) | 295 mm × 1516 mm × 545 mm |
| Net Weight | 220 kg (220,000 kg shown in screenshot is webpage display error) | |
| Mounting Type | Vertical cabinet built-in installation | |
| Environmental Conditions | Operating Ambient Temp | 0 ℃ ~ +40 ℃ (Full 1200kW rated power); derating above 40℃ up to 50℃ |
| Storage / Transport Temp | -25 ℃ ~ +70 ℃ | |
| Relative Humidity | 5% ~ 95 %, no condensation, no icing | |
| Vibration Resistance | IEC 60068-2-6: 10~100Hz, 0.1g | |
| Shock Resistance | IEC 60068-2-27: 10g, 6ms | |
| Certifications & Standards | Certifications | CE, UL, cULus, EAC, GL Marine Approval |
| Industrial Compliance Standards | IEC 61800-1/-2/-3, EN 60204-1, EN 61000-6-2 | |
| Environmental Standard | RoHS 2.0 Restriction of Hazardous Substances | |
| Functional Features | Communication Interface | DRIVE-CLiQ (For motor encoder & controller connection) |
| Integrated Protection | Hardware protection: Overcurrent, Overvoltage, Undervoltage, Overheat, Earth fault, Short circuit | |
| Matching Line Modules | Compatible with 6SL3334 series liquid-cooled ALM/BLM/SLM active/basic line modules |









