7ML5110-1DE07-4CF3-Z E33
SITRANS Probe LU240 Ultrasonic level transmitter ideal for level, volume, and volume flow measurements. It works with liquids, slurries, and bulk materials up to 12 m (40 ft). . Communications: HART (4 … 20 mA) level, volume, volume flow Ingress protection: IP66, IP68, TYPE 4X, 6 Measurement range/ wetted parts: 200 … 6000 mm (7.87 … 236.22 inch), PVDF Copolymer Process connection: R 2″ [(BSPT), EN 10226] . Non wetted parts: Plastic (PBT/PC material) Enclosure Type of protection : Atex/IEC Ex Ex I (ia) CSA/FM (Class 1, Div 1/Zone 0) IS / FM NI (Class 1, Div 2) Electrical connections/ cable entries: 2 x M20 x 1.5 (one general purpose Polyamide cable gland and one Polyamide blocking plug provided) Local HMI: With display (clear lid of PC material) Approvals: NEPSI, IECEx – Ex ia IIC T4 Ga
| Order Number | 7ML5110-1DE07-4CF3-Z E33 |
| Product Family | SITRANS Probe LU240 |
| Product Type | Ultrasonic Level Transmitter |
| Application | Level, volume, and volume flow measurements for liquids, slurries, and bulk materials |
| Maximum Measuring Range | Up to 12 m (40 ft) |
| Communication Protocol | HART (4 – 20 mA) |
| Measured Variables | Level, volume, volume flow |
| Ingress Protection | IP66, IP68, TYPE 4X, 6 |
| Measurement Range / Wetted Parts | 200 – 6000 mm (7.87 – 236.22 inch) |
| Wetted Parts Material | PVDF copolymer |
| Process Connection | R 2″ [(BSPT), EN 10226] |
| Non‑Wetted Parts Material | Plastic (PBT/PC material) enclosure |
| Type of Protection | ATEX/IEC Ex Ex ia (intrinsically safe); CSA/FM Class 1, Div 1/Zone 0 IS; FM NI Class 1, Div 2 |
| Approvals / Certifications | • NEPSI • IECEx – Ex ia IIC T4 Ga |
| Electrical Connections / Cable Entries | 2 × M20 × 1.5 (one general‑purpose polyamide cable gland and one polyamide blocking plug provided) |
| Local HMI | With display (clear lid of PC material) |
| Order Suffix (E33) | Customer‑specific option (details per order documentation) |
| Net Weight | 1.250 kg (Note: 1,250 Kg as per source data – decimal comma used) |
| Packaging Dimensions | Not available |
| Country of Origin | Canada |









