6SN1145-1AA01-0AA0
No picture available
***spare part*** SIMODRIVE 611 infeed module, 10/25 kW, non-stabilized, network protection with normally closed contact
Notes
Product is no longer available. Successor:
6SN1145-1AA01-0AA2
6SN1145-1AA01-0AA2
| Product | ||
| Article Number | 6SN1145-1AA01-0AA0 | |
| Product Description | ***spare part*** SIMODRIVE 611 infeed module, 10/25 kW, non-stabilized, network protection with normally closed contact | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM490:Start of final year of support | |
| PLM Effective Date | Product discontinued since: 30.09.2008 | |
| Notes |
Product is no longer available. Successor:
6SN1145-1AA01-0AA2 |
|
| Successor information | ||
| Successor | 6SN1145-1AA01-0AA2 | |
| Successor Description | ***SPARE PART*** SIMODRIVE 611 INFEED MODULE, 10/25 KW, UNREGULATED; INTERNAL/EXTERNAL COOLING, MAINS CONTACTOR WITH BREAK CONTACT | |
| Price data | ||
| Price Group | S60 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |
| Metal Factor | see also metal factor (further details are available on the help page) | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99H / AL : N | |
| Standard lead time ex-works | On request | |
| Net Weight (kg) | 10,000 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 85044082 | |
| LKZ_FDB/ CatalogID | SD91.NC60 | |
| Product Group | 9313 | |
| Group Code | R2S3 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| Classifications | ||
| Not available | ||









