6AV7241-1WA07-0FA0

Image similar
SIMATIC IPC 477E 15″ Multitouch (1366 x 768); neutral front; 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gigabit Ethernet (IE/PN); Memory configuration: 4 GB; w/o RS232/RS485; w/o PCIe; Windows 10 IoT Enterprise 2016 LTSB (64bit) f. Celeron, I3/I5; w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7241-1WA07-0FA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC 477E 15″ Multitouch (1366 x 768); neutral front; 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gigabit Ethernet (IE/PN); Memory configuration: 4 GB; w/o RS232/RS485; w/o PCIe; Windows 10 IoT Enterprise 2016 LTSB (64bit) f. Celeron, I3/I5; w/o replaceable mass storage; Internal mass storage: 240 GB Solid-State Drive SATA; w/o SIMATIC Software; 24 V DC industrial power supply | |||||||||||||||||||||||||||||||||
Product family | SIMATIC Panel | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 274 / 274 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 8,960 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 58,50 x 60,50 x 35,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622615614 | |||||||||||||||||||||||||||||||||
UPC | 804766557576 | |||||||||||||||||||||||||||||||||
Commodity Code | 84714100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||||||||
Product Group | 9318 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.12.2016 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|