6AV7231-0DC41-2CA0

Image similar
SIMATIC IPC377G (basic panel PC) 2x display port graphic; without audio; 2x 10/100/1000 Mbps Ethernet RJ45; 4x USB 3.1, 3x USB 2.0; 4x serial ports (COM); 2x M.2 module; 24 V DC power supply; built-in unit; 15″ Touch (1366 x 768); Atom x6413E (up to 3.9 GHz); 16 GB RAM; 4x USB+2x COM; Windows10 Enterprise 2019 LTSC, 64 bit; MUI (en,de,fr,it,es); 512 GB SSD
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV7231-0DC41-2CA0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC IPC377G (basic panel PC) 2x display port graphic; without audio; 2x 10/100/1000 Mbps Ethernet RJ45; 4x USB 3.1, 3x USB 2.0; 4x serial ports (COM); 2x M.2 module; 24 V DC power supply; built-in unit; 15″ Touch (1366 x 768); Atom x6413E (up to 3.9 GHz); 16 GB RAM; 4x USB+2x COM; Windows10 Enterprise 2019 LTSC, 64 bit; MUI (en,de,fr,it,es); 512 GB SSD; ; | |||||||||||||||||||||||||||
| Product family | SIMATIC IPC377G | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 203 / 203 | |||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 3,400 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | 195125328709 | |||||||||||||||||||||||||||
| Commodity Code | 84714100 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1 | |||||||||||||||||||||||||||
| Product Group | 4B07 | |||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 14.01.2022 | |||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||









