6AV7886-0CB12-2AB0

Image similar
SIMATIC IPC277G (nanopanel PC); 12″ multi-touch (1280 x 800); 3x 10/100/1000 Mbps Ethernet RJ45; 2x display port graphic; 4x USB 3.1, 2x M.2 extension slot; 24 V DC industrial power supply Atom X6413E (4-core); 4 GB RAM; 1x COM; 256 GB Eco SSD; without hardware extension; Windows 10 IoT Enterprise 2019 LTSC, 64-bit, MUI (en/de/fr/it/es), ;
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7886-0CB12-2AB0 | |||||||||||||||||||||||||||
Product Description | SIMATIC IPC277G (nanopanel PC); 12″ multi-touch (1280 x 800); 3x 10/100/1000 Mbps Ethernet RJ45; 2x display port graphic; 4x USB 3.1, 2x M.2 extension slot; 24 V DC industrial power supply Atom X6413E (4-core); 4 GB RAM; 1x COM; 256 GB Eco SSD; without hardware extension; Windows 10 IoT Enterprise 2019 LTSC, 64-bit, MUI (en/de/fr/it/es), ; | |||||||||||||||||||||||||||
Product family | SIMATIC IPC277G | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 274 / 274 | |||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4,000 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 84714100 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||
Product Group | 3368 | |||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.08.2021 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|