6AV7884-0AB20-0AA0

Spare part for HMI IPC477C 12″ Touch display, 800x 600, Standard front w. USB interface Intel Celeron M 1.2 GHz, 2 GB SD-RAM (DDR3), 2x Ethernet 1 Gbit/s, 1x PROFIBUS DP12, 4xUSB 2.0, 500 mA, 1x RS232 (COM1), Power supply 24 V DC, 2 CF slots, without mass storage
Product | |||
Article Number (Market Facing Number) | 6AV7884-0AB20-0AA0 | ||
Product Description | Spare part for HMI IPC477C 12″ Touch display, 800x 600, Standard front w. USB interface Intel Celeron M 1.2 GHz, 2 GB SD-RAM (DDR3), 2x Ethernet 1 Gbit/s, 1x PROFIBUS DP12, 4xUSB 2.0, 500 mA, 1x RS232 (COM1), Power supply 24 V DC, 2 CF slots, without mass storage | ||
Product family | Not available | ||
Product Lifecycle (PLM) | PM490:Start of final year of support | ||
PLM Effective Date | Product discontinued since: 01.10.2020 | ||
Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | ||
List Price | |||
Customer Price | |||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | ECCN : 5A992 / AL : N | ||
Standard lead time ex-works | On request | ||
Net Weight (kg) | 9,480 Kg | ||
Packaging Dimension | 51,00 x 54,00 x 24,00 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | Not available | ||
UPC | Not available | ||
Commodity Code | 84714100 | ||
LKZ_FDB/ CatalogID | ST80E | ||
Product Group | 4387 | ||
Group Code | R133 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 21.12.2009 | ||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||
WEEE (2012/19/EU) Take-Back Obligation | No | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
Classifications | |||
Not available |