| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6AV7882-0CB30-7DA0 |
| Full Product Model | SIMATIC IPC277E Nanopanel Industrial Panel PC | |
| Manufacturer | SIEMENS AG | |
| Country of Origin | Germany | |
| Lifecycle Status | PM400 series, discontinued, phase-out effective 31.07.2025 | |
| Display Module | Screen Size | 12-inch TFT Wide LCD |
| Native Resolution | 1280 × 800 WXGA | |
| Touch Type | Analog resistive single-touch screen | |
| Backlight MTBF (@25°C Ambient) | 80,000 hours | |
| Front Panel Protection Grade | IP65 / NEMA 4X | |
| Rear Enclosure Protection Grade | IP20 | |
| CPU & Cooling System | Cooling Method | Fanless fully passive heat dissipation, maintenance-free |
| Processor Chip | Intel Celeron N2930 (4 Cores / 4 Threads) | |
| CPU Clock Frequency | Base 1.83 GHz, Burst up to 2.16 GHz, 2 MB L2 Cache | |
| Onboard Security Chip | Integrated Intel HD Graphics + TPM security chip | |
| Memory & Storage | System RAM | 8 GB DDR3L SODIMM, non-expandable max 8GB |
| Internal Storage Drive | 480 GB industrial SATA SSD (Code D) | |
| External Storage Expansion | CFast card slot for data logging, backup & system recovery | |
| Hardware Interfaces | Ethernet Communication | 2 × Gigabit RJ45 (10/100/1000 Mbps, PROFINET compliant) |
| USB Ports | 1 × USB3.0 (rear panel); 3 × USB2.0 (2 rear + 1 front service port) | |
| Serial COM Port | 1 × COM1, software configurable RS232 / RS422 / RS485 | |
| External Video Output | 1 × DisplayPort for secondary monitor | |
| Operating System Configuration | OS Version | Windows 10 IoT Enterprise 2016 LTSB, 64-bit Multi-language MUI (EN/DE/FR/IT/ES) |
| Pre-installed Runtime Software | None, no WinCC Runtime license preloaded (Suffix A0) | |
| Power Supply Specifications | Rated Input Voltage | 24 V DC; allowable tolerance range: 19.2 V ~ 28.8 V DC |
| Max Full-Load Power Consumption | 38 W | |
| Mechanical Dimensions | Front Panel Overall Size (W × H) | 334 mm × 244 mm |
| Total Device Depth | 73 mm | |
| Panel Mount Cutout Size (W × H) | 314 mm × 224 mm | |
| Approximate Net Weight | 2.75 kg | |
| Environmental Operating Ratings | Continuous Vertical Operating Temperature | 0 °C ~ +50 °C |
| Storage & Transportation Temperature | -20 °C ~ +60 °C | |
| Ambient Relative Humidity | 5% ~ 90% RH, non-condensing environment only | |
| Vibration Resistance Standard | Compliant with IEC 60068-2-6 industrial test standard | |
| Shock Resistance Standard | Compliant with IEC 60068-2-27 industrial test standard | |
| Global Certification & Export Info | Official Certifications | CE, cULus, UKCA, RoHS 3 compliant |
| Export Control Classification Number (ECCN) | 5A992 |









