| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6AV7843-0BD10-0WB0 |
| Full Product Model | SIMATIC IPC477G Nanopanel Industrial Panel PC | |
| Manufacturer | SIEMENS AG | |
| Lifecycle Status | PM300, Active production series | |
| Display Module | Screen Size | 15-inch TFT Wide LCD |
| Native Resolution | 1280 × 1024 SXGA | |
| Touch Type | Capacitive multi-touch screen (10-point touch) | |
| Backlight MTBF (@25°C Ambient) | 80,000 hours | |
| Front Panel Protection Grade | IP65 / NEMA 4X | |
| Rear Enclosure Protection Grade | IP20 | |
| CPU & Cooling System | Cooling Method | Fanless fully passive heat dissipation, maintenance-free |
| Processor Chip | Intel Atom X6413E (4 Cores / 4 Threads) | |
| CPU Clock Frequency | Base 1.5 GHz, Burst up to 2.2 GHz, 2 MB L2 Cache | |
| Onboard Hardware | Integrated Intel UHD Graphics + TPM 2.0 security chip | |
| Memory & Storage | System RAM | 4 GB DDR4 3200 SDRAM, expandable max 16 GB |
| Internal Storage Drive | 240 GB industrial SATA SSD (Code W) | |
| External Storage Expansion | M.2 Key B slot for data logging & expansion modules | |
| Hardware Interfaces | Ethernet Communication | 3 × Gigabit RJ45 (10/100/1000 Mbps, PROFINET & TSN compliant) |
| USB Ports | 4 × USB3.1 Gen2 (rear panel); 1 × front service USB2.0 port | |
| Serial COM Port | No onboard COM port (0 suffix in mid segment) | |
| External Video Output | 2 × DisplayPort for multi-monitor expansion | |
| Operating System Configuration | OS Version | Windows 10 IoT Enterprise 2019 LTSC, Single English Language, 64-bit |
| Pre-installed Runtime Software | WinCC RT Advanced V18 Runtime (Code B, unlimited process tags) | |
| Power Supply Specifications | Rated Input Voltage | 24 V DC; allowable tolerance range: 19.2 V ~ 28.8 V DC |
| Max Full-Load Power Consumption | 42 W | |
| Mechanical Dimensions | Front Panel Overall Size (W × H) | 392 mm × 302 mm |
| Total Device Depth | 76 mm | |
| Panel Mount Cutout Size (W × H) | 372 mm × 282 mm | |
| Approximate Net Weight | 3.1 kg | |
| Environmental Operating Ratings | Continuous Vertical Operating Temperature | 0 °C ~ +50 °C |
| Storage & Transportation Temperature | -20 °C ~ +60 °C | |
| Ambient Relative Humidity | 5% ~ 90% RH, non-condensing environment only | |
| Vibration Resistance Standard | Compliant with IEC 60068-2-6 industrial test standard | |
| Shock Resistance Standard | Compliant with IEC 60068-2-27 industrial test standard | |
| Global Certification & Export Info | Official Certifications | CE, cULus, UKCA, RoHS 3 compliant |
| Export Control Classification Number (ECCN) | 5A992 |









