| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | Full MLFB Article Number | 6AV7241-3BB15-0DA1 |
| Product Designation | SIMATIC IPC 477E | |
| Manufacturer | Siemens AG, Germany | |
| Lifecycle Status | Active production, phase-out scheduled for 31.12.2025 | |
| Display & Touch Module | Screen Size | 15-inch industrial TFT LCD |
| Native Resolution | WXGA 1280 × 800 pixels | |
| Touch Technology | Resistive single-touch, glove operable | |
| Front Protection Grade | IP65 (dustproof, splash-resistant) | |
| Rear Chassis Protection | IP20 (cabinet flush mounting only) | |
| Standard Brightness | 300 cd/m² industrial grade | |
| Backlight MTBF @25°C Ambient | 60,000 hours | |
| Core Hardware Platform | CPU (Code BB) | Intel Core i3-6102E, 2C/4T, Base 1.9 GHz, 3 MB L3 Cache, TDP=15W, iAMT supported |
| Chipset | Intel H110 embedded chipset | |
| Integrated Graphics | Intel HD 530 Graphics, dual independent display output | |
| System RAM (Code 15) | 8 GB DDR4 industrial SO-DIMM with onboard NVRAM; max expandable to 16 GB | |
| Cooling System | Fully sealed fanless passive aluminum heat dissipation, maintenance-free | |
| Storage Configuration (Suffix D) | Main Internal Storage | 256 GB Eco industrial SATA SSD (fixed onboard, non-hot-swap, no removable bay) |
| CFast Card | Not factory pre-installed, empty CFast expansion slot reserved | |
| Optical Drive | Not equipped; external USB optical drive optional | |
| Onboard Communication Interfaces | Industrial Ethernet | 3 × Gigabit RJ45 (10/100/1000 Mbps), PROFINET / Industrial Ethernet compliant |
| Serial COM Ports | No RS232 / RS485 serial interfaces onboard | |
| USB Interfaces | 1 × front service USB 2.0; 4 × rear USB 3.0 Type-A | |
| External Video Output | 2 × DisplayPort for multi-monitor expansion | |
| PCIe Expansion Slot | 1 × PCIe x4 full-size expansion slot equipped | |
| Operating System (Code 0) | Pre-installed OS | Windows 10 IoT Enterprise 2019 LTSC 64-bit Multi-Language MUI (EN/DE/FR/IT/ES) |
| Visualization Runtime (Suffix A1) | SIMATIC Runtime Software | No WinCC RT Advanced / Professional runtime license pre-installed |
| Power Supply Specifications | Input Power Module | Integrated 110/230 V AC industrial power supply with NAMUR standard |
| Power Cord | Not included in factory delivery | |
| Max Full-Load Power Consumption | 42 W | |
| Mechanical Dimensions | Front Panel W × H | 415 mm × 310 mm |
| Cabinet Cutout Size (W × H) | 396 mm × 291 mm | |
| Overall Installation Depth | 85 mm | |
| Approximate Net Weight | 6.5 kg | |
| Environmental Ratings | Continuous Operating Temp (Vertical Mount) | 0 °C ~ +45 °C (performance derating above +40°C) |
| Storage & Transportation Temperature | -20 °C ~ +60 °C | |
| Relative Humidity | 5% ~ 90% RH, non-condensing | |
| Max Operating Altitude | ≤ 3,000 m above sea level | |
| Vibration Compliance | IEC 60068-2-6: 5–500 Hz, 1 g operational | |
| Shock Compliance | IEC 60068-2-27: 15 g, 11 ms operational | |
| Certifications & Compliance | Global Approvals | CE, cULus, UL508, FCC Class A, RCM, KC, EAC; DNV/ABS marine certification optional |









