6ES7660-6HH28-3FA6

Image similar
SIMATIC PCS 7 Industrial Workstation IPC847D; (Rack PC, 19″, 4HU), Interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x Display Port; 1x COM, 2x PS/2, Audio; 2x USB 3.0; 2x USB 2.0 on rear, 1x USB 3.0; 1x USB 2.0, on front; 1x USB 3.0 internal; Temperature and fan monitoring Watchdog; card retainer; Xeon E3-1268LV3 (4C/8T, 2.3 GHz, 8 MB cache, TB, VT-D, AMT); OS Server; RAID1, 1 TB (2x 1 TB HDD SAS, data mirroring); in removable frame, hot-swap; on front; PCIE X8 HW-RAID Controller incl. ZMCP module, (2 slots occupied); 16 GB DDR3 SDRAM (2x 8 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows Server 2016 Standard Edition Incl. 16 cores, 5 clients 64 bit, MUI (en/de/fr/it/sp/ch); Bus module 11 slots: 3x PCI, 3x PCIE X4, 5X PCIE X16, without optical drive; 2 x 100/240V redund. power supply unit; without power supply cable
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7660-6HH28-3FA6 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC PCS 7 Industrial Workstation IPC847D; (Rack PC, 19″, 4HU), Interfaces: 2x Gbit LAN (RJ45), 1x DVI-I, 2x Display Port; 1x COM, 2x PS/2, Audio; 2x USB 3.0; 2x USB 2.0 on rear, 1x USB 3.0; 1x USB 2.0, on front; 1x USB 3.0 internal; Temperature and fan monitoring Watchdog; card retainer; Xeon E3-1268LV3 (4C/8T, 2.3 GHz, 8 MB cache, TB, VT-D, AMT); OS Server; RAID1, 1 TB (2x 1 TB HDD SAS, data mirroring); in removable frame, hot-swap; on front; PCIE X8 HW-RAID Controller incl. ZMCP module, (2 slots occupied); 16 GB DDR3 SDRAM (2x 8 GB), Dual Channel; Without additional system bus communication cards; PCS 7 V9.0 SP2 pre-installed Windows Server 2016 Standard Edition Incl. 16 cores, 5 clients 64 bit, MUI (en/de/fr/it/sp/ch); Bus module 11 slots: 3x PCI, 3x PCIE X4, 5X PCIE X16, without optical drive; 2 x 100/240V redund. power supply unit; without power supply cable | ||||||||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 04.10.2021 | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AL / 2AL | ||||||||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 5A992 / AL : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 15,000 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | ||||||||||||||||||||||||||||||||||||
Product Group | 2321 | ||||||||||||||||||||||||||||||||||||
Group Code | R336 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.12.2013 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|