PST175-600-70 Softstarter – 175 A – Main Circuit 208 … 600 V AC
Manufacturer | ABB |
Model# | PST175-600-70 |
Product Description | PST175-600-70 Softstarter – 175 A – Main Circuit 208 … 600 V AC |
Long Description: | Softstarter PST175-600-70 for max 600V main voltage and 110 – 240V 50/60Hz control supply voltage |
Type | Softstarter |
Rated Operational Voltage: | Main Circuit 208 … 600 V AC |
Rated Control Supply Voltage (Us): | 100 … 250 V AC |
Rated Control Circuit Voltage (Uc): | DC Operation 24 V |
Rated Frequency (f): | 50/60 Hz |
Main Circuit 50 / 60 Hz | |
Rated Operational Power – In-Line Connection (Pe): | (400 V) 90 kW |
(500 V) 110 kW | |
Rated Operational Current – In-Line Connection (Ie): | 175 A |
Rated Operational Power – Inside Delta Connection: | at 400 V 160 kW |
at 500 V 200 kW | |
Rated Operational Current – Inside Delta Connection: | 300 A |
Service Factor Percentage: | 115% |
Overload Protection: | Build-in electronic overload protection |
Integrated Electronic Overload: | Yes |
Starting Capacity at Maximum Rated Current Ie: | 3xIe for 15s |
Ramp Time: | 0 … 120 second [unit of time] |
1 … 120 second [unit of time] | |
Initial Voltage During Start: | 30 … 70 % |
Step Down Voltage Special Ramp: | 100 … 30 % |
Current Limit Function: | 1.5 … 7xIe |
Switch for Inside Delta Connection: | Yes |
Run Signal Relay: | Yes |
By-pass Signal Relay: | Yes |
Fault Signal Relay: | Yes |
Overload Signal Relay: | Yes |
Analog Outputs: | 0…10 volts |
0…20 mA | |
4…20 mA | |
Signal Indication Ready to Start/Standby ON (LED): | Green |
Signal Indication Protection (LED): | Yellow |
Signal Indication Fault (LED): | Red |
Number of Starts Per Hour at 3.5*Ie for 7 sec. 50% ON Time 50% OFF Time: | 30 |
Communication: | FiledBusPlug(Standard) |
Degree of Protection: | acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP00 |
Terminal Type: | Main Circuit: Bars |
Connecting Capacity Main Circuit: | Hole Diameter 10.2 mm |
Width and Thickness 20×5 mm | |
Connecting Capacity Control Circuit: | Rigid 1 x 2.5 mm² |
Rigid 2 x 1.5 mm² | |
Connecting Capacity Supply Circuit: | Rigid 1 x 2.5 mm² |
Tightening Torque: | Control Circuit 0.5 N·m |
Main Circuit 28 N·m | |
Supply Circuit 0.5 N·m | |
Product Main Type: | PST175 |
Ambient Air Temperature: | Operation 0 … +50 °C |
Storage -25 … +70 °C | |
Container Information | |
Product Net Weight: | 21.5 kg |
Product Net Depth / Length: | 270 mm |
Product Net Height: | 420 mm |
Product Net Width: | 360 mm |