| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Article Number | 6AV7853-0AE26-3BA0 |
| Full Product Name | SIMATIC Panel PC 477B | |
| Manufacturer | SIEMENS AG | |
| Origin | Germany | |
| Lifecycle Status | Discontinued, out of production since 01.10.2017, no direct replacementIndustry M… | |
| Display Module | Screen Size | 15-inch Color TFT LCD |
| Native Resolution | 1024 × 768 XGA | |
| Touch Type | Analog resistive single-touch, glove operation supported | |
| Backlight MTBF (@25°C Ambient) | 50,000 hours | |
| Front Protection Class | IP65 / NEMA 4X | |
| Rear Chassis Protection | IP20 (cabinet installation only) | |
| CPU & Cooling System | Cooling Design | Fanless passive heat dissipation, maintenance-free |
| Processor | Intel Celeron M ULV 1.0 GHz Single Core | |
| Cache Memory | 1 MB L2 Cache | |
| Integrated Graphics | Intel GMA900 industrial VGA controller, dynamic shared memory | |
| Memory & Storage | System RAM | 4 GB DDR2 SDRAM (code segment 26, maximum memory configuration) |
| Internal Storage (Code B) | 240 GB Industrial SATA SSD | |
| External Storage Expansion | Dual CFast card slots for backup, logging & system recovery | |
| Onboard Communication Interfaces | Ethernet Ports | 2 × Gigabit RJ45 (10/100/1000 Mbps, PROFINET compatible) |
| Fieldbus Interface | PROFIBUS DP / MPI RS485 onboard, max 12 Mbps transmission speed | |
| Serial COM Port | 1 × COM1, software configurable RS232 | |
| USB Interfaces | 4 × USB2.0 rear panel + 1 × front service USB port | |
| Secondary Video Output | 1 × DVI-I port for external extended monitor | |
| Operating System Configuration | OS Version Code 3 | Windows Embedded Standard 7 SP1, Multi-language MUI (EN/DE/FR/IT/ES), 32-bit |
| Visualization Runtime Software | No WinCC Runtime pre-installed (suffix A0) | |
| Power Supply Specifications | Rated Input Voltage | 24 V DC |
| Voltage Tolerance Range | 19.2 V DC ~ 28.8 V DC (-20% / +20%) | |
| Max Full-Load Power Draw | 38 W | |
| Mechanical Dimensions | Front Panel Size (W × H) | 395 mm × 310 mm |
| Overall Installation Depth | 82 mm | |
| Cabinet Cutout Size (W × H) | 375 mm × 290 mm | |
| Net Weight | 4.8 kg | |
| Environmental Ratings | Continuous Operating Temp (vertical mount) | 0 °C ~ +50 °C |
| Storage & Transport Temperature | -20 °C ~ +60 °C | |
| Relative Humidity | 5% ~ 90% RH, non-condensing environment only | |
| Vibration Compliance | IEC 60068-2-6 industrial vibration test | |
| Shock Compliance | IEC 60068-2-27 industrial shock test | |
| Certifications & Export Info | Global Approvals | CE, cULus, RoHS compliant |
| ECCN Export Code | 5A992 |









