| Category | Item | Standard Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6AV7853-0AA20-8AB1 |
| Full Product Model | SIMATIC IPC477B Industrial Panel PC | |
| Manufacturer | SIEMENS AG | |
| Lifecycle Status | Discontinued, phase-out, no direct replacement | |
| Display Module | Screen Size | 15-inch TFT LCD |
| Native Resolution | 1024 × 768 XGA | |
| Touch Type | Analog resistive single-touch screen | |
| Backlight MTBF (@25°C Ambient) | 50,000 hours | |
| Front Panel Protection Grade | IP65 / NEMA 4X | |
| Rear Enclosure Protection Grade | IP20 | |
| CPU & Cooling System | Cooling Method | Fanless passive heat dissipation |
| Processor Chip | Intel Celeron M ULV 1.0 GHz (Single Core) | |
| Cache | 1 MB L2 Cache | |
| Memory & Storage | System RAM | 2 GB DDR2 SDRAM (Code 2) |
| Internal Storage Drive | 240 GB Industrial SATA SSD (Code A) | |
| External Storage Expansion | Dual CFast card slots for backup/logging | |
| Hardware Interfaces | Ethernet Communication | 2 × Gigabit RJ45 (PROFINET compatible) |
| Fieldbus Interface | Integrated PROFIBUS DP onboard | |
| USB Ports | 4 × USB2.0 rear panel, 1 × front service USB | |
| Serial COM Port | 1 × COM1 (configurable RS232) | |
| External Video Output | 1 × DVI-I secondary display port | |
| Operating System Configuration | OS Version | Windows 10 IoT Enterprise 2016 LTSB, Multi-language MUI (8 code) |
| Pre-installed Runtime Software | WinCC RT Advanced Runtime (Code B, full tag capacity) | |
| Power Supply Specifications | Rated Input Voltage | 24 V DC; tolerance: 19.2 V ~ 28.8 V DC |
| Max Full-Load Power Consumption | 36 W | |
| Mechanical Dimensions | Front Panel Overall Size (W × H) | 395 mm × 310 mm |
| Total Device Depth | 82 mm | |
| Panel Mount Cutout Size (W × H) | 375 mm × 290 mm | |
| Approximate Net Weight | 4.6 kg | |
| Environmental Operating Ratings | Continuous Vertical Operating Temperature | 0 °C ~ +50 °C |
| Storage & Transportation Temperature | -20 °C ~ +60 °C | |
| Ambient Relative Humidity | 5% ~ 90% RH, non-condensing | |
| Vibration Resistance Standard | IEC 60068-2-6 industrial test standard | |
| Shock Resistance Standard | IEC 60068-2-27 industrial test standard | |
| Global Certification & Export Info | Official Certifications | CE, cULus, RoHS compliant |
| Export Control Classification Number (ECCN) | 5A992 |









