| Category | Item | Parameter Value |
|---|---|---|
| Basic Identification | MLFB Order Number | 6ES7660-7CA18-3BH2 |
| Product Family | SIMATIC PCS 7 Industrial Workstation (IPC547D 19″ 4U Rack PC) | |
| Application Type | PCS 7 OS Server Single Station | |
| Manufacturer | SIEMENS AG | |
| Country of Origin | Germany | |
| Lifecycle Status | Discontinued, PM410 phase-out | |
| CPU & Chipset | Processor Model | Intel Core i5-4570TE (4 Cores / 4 Threads) |
| CPU Base Frequency | 2.7 GHz, Turbo Boost up to 3.3 GHz, 4 MB L3 Cache | |
| Chipset | Intel C226 Industrial PCH, supports iAMT / VT-d virtualization | |
| Integrated Graphics | Intel HD 4600 onboard GPU | |
| Memory Configuration | System RAM | 8 GB DDR3 Dual Channel (2×4 GB) |
| Max Expandable RAM | Up to 16 GB DDR3 SDRAM | |
| Storage System | Internal Storage | RAID 1 dual 500 GB industrial SATA HDD (vibration-damped bracket) |
| Optical Drive | Slim DVD±RW read/write drive pre-installed | |
| RAID Controller | Onboard Intel hardware RAID (0 / 1 / 5 / 10) | |
| Expansion Slots | Total Bus Slots | 7 expansion slots |
| PCIe Slots | 2 × PCIe Gen3 x16 mechanical slots (4 PCIe lanes each) | |
| Legacy PCI Slots | 2 × standard PCI slots | |
| System Monitoring | Monitoring Functions | CPU/chassis temperature detection, multi-fan speed monitoring, hardware watchdog timer, anti-loose PCI card retainer |
| Standard I/O Interfaces – Rear Panel | Ethernet | 2 × Gigabit RJ45 (IEEE802.3, PROFINET compatible) |
| Video Output | 1 × DVI-I + 2 × DisplayPort V1.2 multi-monitor support | |
| Serial Port | 1 × COM1, configurable RS232 / RS422 / RS485 | |
| PS/2 Ports | 2 ports for keyboard & mouse | |
| Audio | HD Audio: Line Out, Microphone In | |
| USB Rear | 4 × USB3.0 + 3 × USB2.0 | |
| Internal USB Header | 1 × USB3.0 internal port | |
| Front Panel Interfaces | Service USB Ports | 2 × USB3.0 high-current service ports |
| Operating System & PCS7 Software | OS Version | Windows 7 Ultimate SP1 64-bit Multi-language MUI (EN/DE/FR/IT/ES) |
| Pre-installed Software | SIMATIC PCS 7 OS Server Runtime V8.1 SP1 | |
| Runtime License | Single station OS server license, supports max 16 OS clients | |
| Power Supply Spec | PSU Type | Single wide-range industrial AC power supply |
| Input Voltage | 100–240 V AC, 50/60 Hz | |
| Mains Hold-up Time | ≥ 20 ms under full rated load | |
| Mechanical Specs | Form Factor | Standard 19-inch rack mount, 4U horizontal chassis |
| Overall Dimension (W × H × D) | 434 mm × 177 mm × 446 mm | |
| Front Ingress Rating | IP30 | |
| Rear Enclosure Rating | IP20 | |
| Approximate Net Weight | 18.2 kg | |
| Environmental Ratings | Horizontal Operating Temperature | 0 °C ~ +50 °C |
| Storage & Transport Temperature | -20 °C ~ +60 °C | |
| Ambient Humidity | 5% ~ 90% RH, non-condensing only | |
| Vibration Compliance | IEC 60068-2-6, 0.5 g continuous vibration | |
| Shock Resistance | IEC 60068-2-27, 5 g transient half-sine shock | |
| Certifications & Export | Global Approvals | CE, cULus, UL61010, CSA, RCM, EAC |
| EMC Standard | EN 61000-6-2 (industrial immunity), EN 61000-6-3 Class B emission | |
| ECCN Export Control Code | 5A992 |









