PowerFlex 753 AC Drive, with Embedded I/O, Standard Protection, Forced Air, AC Input with Precharge, no DC Terminals, Open Type, 477 Amps, 400HP ND, 300HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM jumper installed (preferred), None, Blank (No HIM)
| Product Specification Sheet: Allen-Bradley 20F1AND477JN0NNNNN | ||
| Parameter | Specification | Notes / Source Validation |
| Manufacturer | Allen-Bradley (Rockwell Automation) | |
| Product Line | PowerFlex 753 | |
| Part Number | 20F1AND477JN0NNNNN | |
| Type | AC Drive (Variable Frequency Drive) | |
| Input Voltage | 480V AC, 3-Phase / 650V DC | 3-Phase operation |
| Rated Current (Amps) | 477 A | Normal Duty rating |
| Horsepower (Normal Duty) | 400 HP (300 kW) | Heavy Duty: 300 HP |
| Heavy Duty Current | 361 A | Specific to 300 HP rating |
| Frame Size | Frame 7 | |
| Enclosure Rating | Open Type (IP00 / NEMA Type Open) | Requires installation in an approved cabinet |
| Cooling Method | Air Cooled | |
| Input Type | AC Input with Precharge | Includes precharging circuit |
| DC Terminals | No DC Terminals | |
| EMC Filtering | Filtered | CM Jumper Installed |
| Human Interface Module (HIM) | None (Blank Cover) | Remote HIM kits available separately |
| Communication | Embedded I/O (Dual-port EtherNet/IP Ready) | Standard with PowerFlex 753 series |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | Derating required for higher temps |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
| Relative Humidity | 5% to 80% non-condensing | |
| Altitude | 1000 m (3300 ft) max without derating | |
| Approx. Weight | 106 kg (234 lbs) | |









