Product: Siemens SIMATIC IPC 477E 15.6″ Touch Panel PC
1. Electrical Parameters (Voltage, Current, Power)
| Parameter | DC Power Supply (Standard) | AC Power Supply (Optional) |
|---|---|---|
| Supply Voltage (Nominal) | 24 V DC | 100–240 V AC |
| Voltage Range | 19.2 V DC – 28.8 V DC (-20% / +20%) | 85–264 V AC (-15% / +10%) |
| Frequency | — | 50/60 Hz |
| Rated Input Current | 5 A DC (at 24 V DC) | 1.1 A AC (at 230 V AC) |
| Peak Inrush Current | Up to 6.5 A DC (transient) | — |
| Max. Power Consumption | ≤ 82 W (full configuration) | ≤ 350 W (full configuration) |
| Voltage Interruption Tolerance | ≥ 20 ms | — |
| Mains Buffering | ≥ 20 ms (per NAMUR) | — |
2. Hardware & Performance
| Parameter | Specification |
|---|---|
| Product Model | 6AV7241-3BA07-0FA0 |
| Series | SIMATIC IPC 477E |
| Processor | Intel Core i3-6102E (2C/4T) |
| Clock Speed | 1.9 GHz |
| Cache | 3 MB |
| RAM | 4 GB DDR4 |
| Max. Memory Expansion | 16 GB |
| Storage | 240 GB SATA SSD (non‑removable) |
| Display | 15.6″ TFT, 1280 × 800 (WXGA), Single‑touch (analog resistive) |
| Front Protection | IP65 |
| Rear Protection | IP20 |
| Ethernet | 3 × Gigabit (10/100/1000 Mbps) RJ45 (IE/PN) |
| USB | 4 × USB 3.0 (rear) + 1 × USB 2.0 (front, 500 mA) |
| Video Output | 2 × DisplayPort |
| Operating System | Windows 10 IoT Enterprise 2016 LTSB (64-bit) |
3. Physical & Environmental
| Parameter | Specification |
|---|---|
| Mounting Cutout | 415 × 310 mm |
| Depth | 76 mm |
| Weight | ~7.1 kg |
| Operating Temperature | 0 °C to +45 °C |
| Storage/Transport Temperature | −20 °C to +60 °C |
| Relative Humidity | 5%–80% (non‑condensing) |
| Shock/Vibration | IEC 60068‑2‑6 / IEC 60068‑2‑27 |
4. Certifications & Standards
| Category | Compliance |
|---|---|
| Safety | CE, UL 508, cULus, CSA |
| EMC | EN 61000‑6‑2 / EN 61000‑6‑4, CISPR 22 Class B |
| ATEX/IECEx | Zone 2 / Zone 22 |









