6RA8085-6DS22-0AA0

Image similar
SINAMICS DCM DC converter for two-quadrant drives B6C connection Input: 400V 3AC, 498A controllable: Field rectifier D485/600 MRE-GEEF6S22 Output: 485 V DC, 600A
| List Price | ||
| Customer Price | ||
| Service & Support (Manuals, Certificates, FAQs…) | ||
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6RA8085-6DS22-0AA0 | ||||||||||||||||||||||||
| Product Description | SINAMICS DCM DC converter for two-quadrant drives B6C connection Input: 400V 3AC, 498A controllable: Field rectifier D485/600 MRE-GEEF6S22 Output: 485 V DC, 600A | ||||||||||||||||||||||||
| Product family | |||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 31,000 Kg | ||||||||||||||||||||||||
| Packaging Dimension | 380,00 x 765,00 x 420,00 | ||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||
| UPC | 662643931860 | ||||||||||||||||||||||||
| Commodity Code | 8504409999 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
| Product Group | 4106 | ||||||||||||||||||||||||
| Group Code | P122 | ||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||









