| Parameter Category | Parameter Name | Value & Specification |
|---|---|---|
| General Information | Model | ATV630U15N4 |
| Series | Altivar Process ATV630 | |
| Supply Phases | 3-phase (AC) | |
| Power & Rating | Motor Power (Normal Duty) | 1.5 kW / 2 HP |
| Motor Power (Heavy Duty) | 0.75 kW / 1 HP | |
| Rated Supply Voltage | 380…480 VAC (-15…+10% tolerance) | |
| Supply Frequency | 50…60 Hz (-5…+5% tolerance) | |
| Line Current (Normal Duty) | 3 A @ 380 VAC; 2.6 A @ 480 VAC | |
| Line Current (Heavy Duty) | 1.7 A @ 380 VAC; 1.5 A @ 480 VAC | |
| Continuous Output Current | 4 A (at 4 kHz switching frequency) | |
| Max. Transient Current | 4.4 A (for 60 seconds, Normal Duty) | |
| Apparent Power (Normal Duty, 480 VAC) | 2.2 kVA | |
| Apparent Power (Heavy Duty, 480 VAC) | 1.2 kVA | |
| Output Performance | Output Frequency Range | 0.0001…0.5 kHz (0.0001…500 Hz) |
| Nominal Switching Frequency | 4 kHz | |
| Adjustable Switching Frequency | 2…12 kHz | |
| Control Modes | V/F, Sensorless Vector, Flux Vector | |
| Max. Output Voltage | 380…480 VAC (proportional to input) | |
| Protection & Safety | Degree of Protection | IP21 (IEC 60529); UL Type 1 (UL 508C) |
| Safety Functions | STO (Safe Torque Off) to SIL 3;
Optional: SLS, SS2, SLP |
|
| Short-circuit Protection | Integrated | |
| Motor Overload Protection | Thermal motor model, IEC 61800-5-1 | |
| EMC Immunity | Level 3 (IEC 61000-4-2, -4-3, -4-5, -4-8, -4-11) | |
| EMC Emission | C2 (IEC 61800-3); C3 (environment 2) | |
| Environment & Physical | Operating Temperature | -15…50 °C (no derating);
-15…60 °C (with derating) |
| Storage Temperature | -40…70 °C | |
| Transport Temperature | -40…70 °C | |
| Altitude (Operating) | ≤ 1000 m (no derating); >1000 m (derating required) | |
| Vibration Resistance | 1 gn (13…200 Hz); 1.5 mm p-p (2…13 Hz) (IEC 60068-2-6) | |
| Cooling Method | Forced convection (38 m³/h airflow) | |
| Dimensions (W×H×D) | 144 mm × 350 mm × 203 mm | |
| Mounting | Wall-mount; vertical orientation (+/-10°) | |
| Communication & I/O | Standard Communication | Modbus RTU (RS-485); Ethernet; Modbus TCP |
| Discrete Inputs | 8 (configurable) | |
| Analog Inputs | 3 (0…10 VDC / 0…20 mA / 4…20 mA; PTC, Pt100/1000, KTY84) | |
| Analog Outputs | 2 (0…10 VDC / 0…20 mA) | |
| Relay Outputs | 3 | |
| Preset Speeds | 16 user-definable preset speeds | |
| Certifications & Standards | Approvals | CE, CSA, UL, cUL, EAC, ATEX (Zone 2/22), DNV-GL |
| Standards | IEC 61000-3-12, IEC 61508, IEC 60721-3,
EN ISO 13849-1, IEC 61800-5/-12/-51 |









