6SE7016-0TP50 SIMOVERT MASTERDRIVES MOTION
Core Identification
- Model Number: 6SE7016-0TP50
- Product Family: SIMOVERT MASTERDRIVES MC (Motion Control) Compact Plus Inverter (DC/AC, Book-type)
- Manufacturer: Siemens
- Status: Discontinued (legacy product)
- Application: High-dynamic 3-phase AC motor control (vector control, servo, variable speed)
1. Electrical Ratings (Input / DC Link)
表格
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| DC Link Input Voltage (U_DC) | 510 – 650 | V DC | Nominal; derived from 3-phase 380–460 V AC rectified supply |
| DC Link Rated Current (I_ZKn) | 6.1 | A | Continuous DC link current |
| DC Link Peak Current | ~18 | A | Short-term (0.25 s max) |
| Auxiliary Supply | 24 | V DC | External 24 V DC for control electronics |
| Auxiliary Current Consumption | 1.3 | A | Max (24 V DC) |
2. Output Ratings (AC to Motor)
表格
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Rated Output Power (P_N) | 2.2 | kW | At 400 V AC, 50 Hz, 6.1 A continuous |
| Rated Output Current (I_N) | 6.1 | A | 3-phase continuous (0–400 Hz) |
| Peak Output Current (I_max) | 18 | A | 3-phase, 0.25 s duty cycle (3× I_N) |
| Output Voltage Range | 0 – 380 / 480 | V AC | 3-phase, adjustable (matches input AC range) |
| Output Frequency Range | 0 – 400 | Hz | Programmable; 0 Hz (zero-speed) capable |
| Overload Capacity | 150% I_N | – | For 60 s (standard); 200% I_N for 0.25 s |
3. Control & Performance
- Control Modes:
- Vector Control (VC, closed-loop with encoder)
- Sensorless Vector Control (SLVC, open-loop)
- V/f Control (scalar)
- Speed Regulation Accuracy:
- Closed-loop (VC): ±0.01% of rated speed
- Open-loop (SLVC): ±0.5% of rated speed
- Torque Response Time: <5 ms (high dynamic)
- Zero-Speed Torque: 100% rated torque (closed-loop)
- Switching Frequency: Programmable (default ~8 kHz; up to 16 kHz)
4. Physical & Mechanical
表格
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Dimensions (W × H × D) | 45 × 360 × 260 | mm | Book-type (compact) |
| Weight | 3.18 – 3.4 | kg | Typical (varies by revision) |
| Enclosure Rating | IP20 | – | Standard (dust protected; finger-safe) |
| Mounting | Cabinet / panel mount | – | Vertical installation only |
| Cooling | Convection (natural) | – | No fan; low noise (~18 dB(A) @ 50 Hz) |
| Heat Dissipation (Losses) | ~66 | W | At rated load |
5. Environmental Conditions
表格
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Operating Temperature | 0 – 40 | °C | Ambient (derate above 40°C) |
| Storage Temperature | -25 – +50 | °C | Non-operating |
| Relative Humidity | 5 – 95 | % | Non-condensing |
| Altitude | ≤1000 | m | Derate 1% per 100 m above 1000 m |
| Vibration Resistance | 0.15 mm (10–58 Hz) | – | IEC 60068-2-6 compliant |
6. Protection & Safety
- Overcurrent (OC): Instant trip at >18 A (peak); thermal overload (I²t)
- Overvoltage (OV): Trip at >720 V DC link
- Undervoltage (UV): Trip at <510 V DC link
- Short Circuit (SC): Phase-to-phase / phase-to-ground protection
- Earth Fault (EF): Ground fault detection
- Thermal Protection: Integrated NTC (motor & inverter)
- Safe Torque Off (STO): Optional (via add-on modules)
7. Communication & Interfaces
- Standard Interfaces:
- RS232 (serial, for commissioning)
- Analog I/O: 2 × AI (0–10 V / 4–20 mA), 2 × AO (0–10 V)
- Digital I/O: 6 × DI, 4 × DO (24 V DC)
- Optional Fieldbuses: PROFIBUS DP, CANopen, DeviceNet (via plug-in modules)
- Programming: Via PMU (panel) or DriveMonitor software (PC)
8. Compliance & Standards
- Certifications: CE, UL, cUL, RoHS (relevant revisions)
- Standards: IEC 61800, EN 61000, EN 60204









