Product: SIMATIC IPC627C Box PC (Industrial Computer)
1. Power Supply & Electrical Parameters
| Parameter | Value | Notes |
|---|---|---|
| Input Voltage (AC) | 100–240 V AC | Wide‑range, auto‑sensing |
| Input Frequency | 50/60 Hz | |
| Input Current (Typical) | 2.5 A @ 110 V AC; 1.2 A @ 230 V AC | Full load |
| Inrush Current | ≤ 15 A | Peak at startup |
| Power Consumption (Max) | ≤ 180 W | Full system load (CPU, HDD, all interfaces active) |
| Power Consumption (Idle) | ~60 W | |
| Power Supply Efficiency | ≥ 85% (40–60% load) | |
| Overvoltage Category | II | Per IEC 60664 |
| Pollution Degree | 2 | Per IEC 60664 |
| Isolation | SELV/PELV | Per IEC 61010‑2‑201 |
2. Processor & Memory
| Parameter | Value |
|---|---|
| CPU | Intel Core i7‑610E (2C/4T) |
| Clock Speed | 2.53 GHz (Turbo Boost up to 3.06 GHz) |
| Cache | 4 MB L3 Cache |
| RAM | 4 GB DDR3 1066 MHz DIMM (upgradable) |
| Buffered SRAM | 2 MB (battery‑backed) |
3. Storage
| Parameter | Value |
|---|---|
| HDD | 500 GB SATA 2.5″ |
| CompactFlash | Front‑accessible slot (optional) |
| RAID | Onboard RAID 1 controller (data mirroring) |
4. Interfaces
| Interface | Quantity / Type |
|---|---|
| Ethernet | 2× RJ45 (10/100/1000 Mbps, Gigabit) |
| USB | 4× USB 2.0 (high‑current) |
| Serial | 1× RS‑232 (COM1, D‑sub 9‑pin) |
| Video | DVI‑I (supports VGA/DVI‑D) |
| Fieldbus | 1× PROFIBUS/MPI (CP5611‑A2 compatible) |
5. Mechanical & Environmental
| Parameter | Value |
|---|---|
| Dimensions (W×H×D) | ~189 × 163 × 90 mm |
| Weight | ~7.05 kg |
| Operating Temperature | 0 °C to +55 °C |
| Storage Temperature | −20 °C to +60 °C |
| Shock Resistance | 5 g (11 ms, half‑sine) |
| Vibration Resistance | 1 g (5–500 Hz) |
| Protection | IP20 (front) |
6. Software & Features
- OS: Windows 7 Ultimate 64‑bit SP1 (MUI: EN, DE, FR, IT, ES)
- Monitoring: Watchdog, temperature/fan monitoring, alarm logging
- Remote Management: Intel AMT (Active Management Technology)









