| Parameter Category | Parameter Name | Value |
|---|---|---|
| Electrical Specifications | Supply Voltage | 24 V DC (19.2 V – 28.8 V DC); 100–240 V AC (90 V – 264 V AC) |
| Power Loss (AC Operation) | Typical: 40 W; Maximum: 60 W | |
| Power Loss (DC Operation) | Typical: 40 W; Maximum: 65 W | |
| Inrush Current | ≤ 10 A (peak, short duration, typical) | |
| Power Protection | Over-voltage / over-current protection; Reverse polarity protection (integrated) | |
| Power Supply Efficiency | ≥ 85% (typical, AC mode) | |
| Display & Optical | Display Type | 15.4″ TFT Widescreen, LED Backlight |
| Aspect Ratio | 16:10 | |
| Resolution | 1280 × 800 (WXGA) | |
| Brightness | 400 cd/m² (typical) | |
| Contrast Ratio | 1000:1 (typical) | |
| Viewing Angle | 170° (H) / 170° (V) (typical) | |
| Backlight MTBF | 50,000 hours (at 50% brightness, 25°C) | |
| Backlight Dimming | 0–100% (software-adjustable) | |
| Color Depth | 24-bit (16,777,216 colors) | |
| Touch Panel | Touch Technology | Analog Resistive Touch |
| Touch Interface | USB 2.0 (Full Speed) / RS-232 (optional) | |
| Touch Response Time | < 10 ms | |
| Linearity Error | < 1.5% | |
| Touch Durability | ≥ 1 million touches (typical) | |
| Touch Activation Force | 20–80 g | |
| Surface Hardness | 3H (per ASTM D3363) | |
| Light Transmission | 80% (per ASTM D1003) | |
| Input Method | Finger / Gloved hand (rubber/cloth/leather) | |
| Interfaces | Video Interfaces | DisplayPort v1.1; DVI-D |
| USB Ports | 2 × USB 2.0 (rear, for touch/keyboard/mouse) | |
| Serial Port | 1 × RS-232 (optional, for touch control) | |
| Mounting Distance | Standard: Up to 5 m (detachable from control unit) | |
| Environmental & Mechanical | Operating Temperature | 0 °C – 50 °C |
| Storage/Transport Temperature | -20 °C – 60 °C | |
| Relative Humidity | ≤ 95% (non-condensing, operating) | |
| Vibration Resistance | 1 g (operating); 1 g (transport/storage) (per IEC 60068-2-6) | |
| Shock Resistance | 15 gn (operating); 15 gn (transport/storage) (per IEC 60068-2-27) | |
| IP Rating | Front: IP65; Rear: IP20 | |
| NEMA Rating | Front: NEMA 4X | |
| Chassis Material (Front) | Aluminum alloy | |
| Dimensions (W × H × D) | 415 mm × 310 mm × 62.5 mm | |
| Mounting Cutout (W × H) | 396 mm × 291 mm (+1 mm tolerance) | |
| Installation Angles | ±35° (forward/backward, portrait mode) | |
| Weight (Net) | 3.9 kg; (Incl. Packaging): 5.0 kg | |
| Certifications & Approvals | Safety & EMC | CE; cULus (UL 508); RCM; KC |
| RoHS | Compliant (date: 2023-04-23) | |
| WEEE | Take-back obligation compliant (2012/19/EU) |









