Product: 15″ Industrial Panel PC (IPC477D) | Order No: 6AV7240-4BB00-1HA4 | Status: Discontinued (since 01.09.2021)
Key Spec: Intel Celeron U827E, 4GB DDR3, 80GB SSD, 24V DC, Fanless, Front IP65
1. Electrical Parameters (Voltage, Current, Power)
| Parameter | Value |
|---|---|
| Power Supply Type | 24 V DC Industrial Power Supply (SELV-compliant) |
| Nominal Input Voltage | 24 V DC |
| Permissible Voltage Range | 20.4 V DC – 28.8 V DC |
| Nominal Input Current (24 V DC) | ≤ 2.5 A (typical) |
| Max. Power Consumption | ≤ 59 W (full load) |
| Typical Power Consumption | ~45–55 W |
| Inrush Current (24 V DC) | ≤ 5.0 A (peak, ≤ 100 ms) |
| Power Hold-up Time | > 10 ms |
| Power Factor | ≥ 0.95 |
| Protection Class | Class I (IEC 61140) |
| Reverse Polarity Protection | Integrated |
| Overvoltage/Overcurrent Protection | Integrated |
| USB Port Power (Max) | +5 V: 900 mA (high-power), 500 mA (standard) |
2. Display & Touch
| Parameter | Value |
|---|---|
| Display Type | 15″ TFT Color LCD, LED Backlight |
| Resolution | 1280 × 800 (WXGA) |
| Touch Technology | Analog Resistive Touch (single-touch) |
| Brightness | ≥ 300 cd/m² |
| Contrast Ratio | 500:1 |
| Viewing Angle | 160° (H) / 140° (V) |
| Color Depth | 16.7 Million Colors (24-bit) |
| Backlight Lifetime | ≥ 50,000 hours |
| Front IP Rating | IP65 (dust & water resistant) |
| Rear IP Rating | IP20 |
3. Core Hardware
| Parameter | Value |
|---|---|
| Processor | Intel Celeron U827E (1C/1T, 1.4 GHz, 1.5 MB Cache) |
| Memory (RAM) | 4 GB DDR3-1333 SO-DIMM (max. 8 GB) |
| Storage | 80 GB SATA SSD (MLC, replaceable) |
| Graphics | Intel HD Graphics (integrated) |
| Video Outputs | 1 × DisplayPort, 1 × DVI-I (supports VGA) |
| BIOS | UEFI |
| Retentive Memory | 512 KB (battery-independent) |
| Expansion Slots | No PCIe slot (fixed configuration) |
| Operating System | No OS pre-installed (supports Windows 7/10 IoT Enterprise) |
4. Interfaces
| Interface | Quantity / Type |
|---|---|
| Ethernet | 2 × 10/100/1000 Mbps RJ45 (PROFINET / Industrial Ethernet) |
| USB | 4 × USB 3.0 (rear); 1 × USB 2.0 (front) |
| Serial Port (COM) | 1 × RS-232 (isolated) |
| Power Input | 1 × DC Terminal Block (24 V) |
5. Environmental & Mechanical
| Parameter | Value |
|---|---|
| Operating Temperature | 0 °C to +45 °C |
| Storage/Transport Temperature | −20 °C to +60 °C |
| Relative Humidity | 5% – 85% (non-condensing) |
| Vibration Resistance | IEC 60068-2-6 (5–500 Hz, 1 g, operational) |
| Shock Resistance | IEC 60068-2-27 (15 g, 11 ms, operational) |
| Cooling | Fanless (passive convection) |
| Dimensions (W×H×D) | 415 mm × 310 mm × 82 mm |
| Mounting | Panel mount / Built-in (vertical/horizontal) |
| Weight | Approx. 5.0 kg |
| Enclosure Material | Aluminum Alloy |
6. Certifications & Compliance
- CE, UL, cULus, EAC, KC, RCM
- IEC 61000-6-2 / IEC 61000-6-4 (EMC)
- IEC 60950-1 (Safety)
- RoHS, REACH Compliant
- NEMA 4 (Front)
7. Reliability
| Parameter | Value |
|---|---|
| MTBF | ≥ 50,000 hours (at 25 °C, typical load) |
| Product Lifecycle | Long-term availability (≥ 10 years) |
| Diagnostics | Integrated diagbase for system monitoring |









