6AV7241-1JB35-0FA1

Image similar
SIMATIC IPC 477E 15″ Multitouch (1366 x 768); 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gbit Ethernet (IE/PN); 8 GB; 2x RS 232/RS 485; without PCIe; Windows 10 Enterprise 2019 LTSC (64-bit), MUI (en,de,fr,it,es) for Celeron, i3 and i5, Without replaceable mass storage; 240 GB solid-state drive SATA Without SIMATIC software; 110/230 V AC industrial power supply unit with NAMUR; without power supply cord; ******************************* no BIS certificate for India for 110/230 V AC PS,
| Product | ||||||||||||||||||||||||||||||||||
| Article Number | 6AV7241-1JB35-0FA1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC 477E 15″ Multitouch (1366 x 768); 4 USB (back), Ethernet (10/100/1000); Celeron G3902E; 3x Gbit Ethernet (IE/PN); 8 GB; 2x RS 232/RS 485; without PCIe; Windows 10 Enterprise 2019 LTSC (64-bit), MUI (en,de,fr,it,es) for Celeron, i3 and i5, Without replaceable mass storage; 240 GB solid-state drive SATA Without SIMATIC software; 110/230 V AC industrial power supply unit with NAMUR; without power supply cord; ******************************* no BIS certificate for India for 110/230 V AC PS, | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC477E | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 274 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
| Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day(s) | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 5,500 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 84714100 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||||||||
| Product Group | 9318 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.01.2017 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









