6DR4004-6J

Iy module plug-in module for analog current output signal for SIPART PS2 electropneumatic positioner, position feedback, signal current 4-20 mA, simple to retrofit, with explosion protection: eexib
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR4004-6J | |||||||||||||||||||||
| Product Description | Iy module plug-in module for analog current output signal for SIPART PS2 electropneumatic positioner, position feedback, signal current 4-20 mA, simple to retrofit, with explosion protection: eexib | |||||||||||||||||||||
| Product family | SIPART PS2 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8V1 / 8V1 | |||||||||||||||||||||
| List Price | ||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,050 Kg | |||||||||||||||||||||
| Packaging Dimension | 73,00 x 120,00 x 34,00 | |||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4019169840750 | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90329000 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||









