3RW4446-6BC44

SIRIUS soft starter Values at 400 V, 40 °C standard: 356 A, 200 kW Inside-delta: 617 A, 355 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5546-6HA14<<
| Product | ||||||
| Article Number (Market Facing Number) | 3RW4446-6BC44 | |||||
| Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 356 A, 200 kW Inside-delta: 617 A, 355 kW 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5546-6HA14<< | |||||
| Product family | Not available | |||||
| Product Lifecycle (PLM) | PM410:Product cancellation | |||||
| PLM Effective Date | Product is cancelled since: 01.10.2022 | |||||
| Price data | ||||||
| Region Specific PriceGroup / Headquarter Price Group | 42H / 42H | |||||
| List Price | ||||||
| Customer Price | ||||||
| Surcharge for Raw Materials | None | |||||
| Metal Factor | LAO—– | |||||
| Delivery information | ||||||
| Export Control Regulations | ECCN : N / AL : N | |||||
| Standard lead time ex-works | 120 Day/Days | |||||
| Net Weight (kg) | 11,530 Kg | |||||
| Packaging Dimension | 348,00 x 432,00 x 376,00 | |||||
| Package size unit of measure | MM | |||||
| Quantity Unit | 1 Piece | |||||
| Packaging Quantity | 1 | |||||
| Additional Product Information | ||||||
| EAN | 4011209625976 | |||||
| UPC | 754554924021 | |||||
| Commodity Code | 85371098 | |||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||
| Product Group | 3728 | |||||
| Group Code | R711 | |||||
| Country of origin | Czech Republic | |||||
| Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | |||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||
| Classifications | ||||||
| Not available | ||||||









