6DR5125-0PT11-0AA4

Image similar
SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA with HART-interface; double acting; Enclosure aluminum, flame-proof Standard Digital I/O Module (DIO), 1 digital input, 3 digital outputs (2 min. or max. limit values, 1 fault indicator) Analog Output Module (AOM), analog position feedback 4 … 20 mA. Isolating power supply SITRANS I100 separately orderable (7NG4124-1AA00). . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Manometer block aluminum ¼‑18 NPT, double-acting with plastic manometer IP31 (MPa, psi)
| Product | ||||||||||||||||||||||
| Article Number | 6DR5125-0PT11-0AA4 | |||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA with HART-interface; double acting; Enclosure aluminum, flame-proof Standard Digital I/O Module (DIO), 1 digital input, 3 digital outputs (2 min. or max. limit values, 1 fault indicator) Analog Output Module (AOM), analog position feedback 4 … 20 mA. Isolating power supply SITRANS I100 separately orderable (7NG4124-1AA00). . Brief instructions English / German / Chinese. Standard / Fail-Safe – Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Manometer block aluminum ¼‑18 NPT, double-acting with plastic manometer IP31 (MPa, psi) | |||||||||||||||||||||
| Product family | SIPART PS2 | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Notes |
Product Configuration is incorrect. Please check the configuration.
|
|||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Price Group | 8V1 | |||||||||||||||||||||
| List Price | ||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||
| Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Standard lead time ex-works | 80 Day(s) | |||||||||||||||||||||
| Net Weight (kg) | 5,690 Kg | |||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||
| Commodity Code | 90328900 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
| Product Group | 4759 | |||||||||||||||||||||
| Group Code | R3P0 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | |||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||









