6DR2410-5

Image similar
SIPART DR24 multi-function unit for AC 230/115 V power supply basic device with – 3 analog inputs 0/4-20 ma or 0/2-10 V – 3 analog outputs 0/4-20 ma – 4 digital inputs dc 24 V – 8 digital outputs dc 24 V
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR2410-5 | ||||||||||||||||||||||||||||||
Product Description | SIPART DR24 multi-function unit for AC 230/115 V power supply basic device with – 3 analog inputs 0/4-20 ma or 0/2-10 V – 3 analog outputs 0/4-20 ma – 4 digital inputs dc 24 V – 8 digital outputs dc 24 V | ||||||||||||||||||||||||||||||
Product family | SIPART DR24 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8S2 / 8S2 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,100 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 185,00 x 328,00 x 85,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841542 | ||||||||||||||||||||||||||||||
UPC | 662643035407 | ||||||||||||||||||||||||||||||
Commodity Code | 90328900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP31-7 | ||||||||||||||||||||||||||||||
Product Group | 4749 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|