6SL3130-1TE31-0AA0

SINAMICS S120 BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ OUTPUT: DC 600V, 167 A, 100KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. DRIVE-CLIQ CABLE
Product | |||||||||||||||||||||||||||||||
Article Number | 6SL3130-1TE31-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 BASIC LINE MODULE INPUT: 3PH 380-480V, 50/60HZ OUTPUT: DC 600V, 167 A, 100KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||
Product family | Basic Line Modules in booksize format | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group | 751 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999IR / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 200 Day(s) | ||||||||||||||||||||||||||||||
Net Weight (kg) | 15,800 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4034106439903 | ||||||||||||||||||||||||||||||
UPC | 662643433180 | ||||||||||||||||||||||||||||||
Commodity Code | 85044082 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.06.2015 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Relevant eCatalogs | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|