6SL3211-1PE23-3AL0

Image similar
SINAMICS Power Module PM240-2 with integrated Class A filter with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 11kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C Power low overload: 15kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 411x 200x 171 (HxWxD), FSC Degree of protection IP20-PT without Control Unit and operating unit Released as of CU firmware version V4.6
| Product | |||
| Article Number (Market Facing Number) | 6SL3211-1PE23-3AL0 | ||
| Product Description | SINAMICS Power Module PM240-2 with integrated Class A filter with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 11kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C Power low overload: 15kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 411x 200x 171 (HxWxD), FSC Degree of protection IP20-PT without Control Unit and operating unit Released as of CU firmware version V4.6 | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||
| PLM Effective Date | Product is cancelled since: 01.10.2022 | ||
| Notes |
Sucessor:SIOS ID 109796691
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3A2 | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : N / AL : N | ||
| Standard lead time ex-works | 2 Day/Days | ||
| Net Weight (kg) | 6,300 Kg | ||
| Packaging Dimension | 205,00 x 245,00 x 442,00 | ||
| Package size unit of measure | MM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4042948666180 | ||
| UPC | Not available | ||
| Commodity Code | 85044086 | ||
| LKZ_FDB/ CatalogID | D11.1SD | ||
| Product Group | 9486 | ||
| Group Code | R2S3 | ||
| Country of origin | Great Britain | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| Classifications | |||
| Not available | |||









