6SL3220-3YE56-0CP0

SINAMICS G120X Rated power: 315 kW at 135% 3 sec or 110% 60 sec, 100% 240 sec; RFI suppression filter For category C3 3AC380-480V+10/-20% 47-63Hz Ambient temperature 0 to +45 °C Size: FSH Degree of protection IP20 / UL open type With Intelligent Operator Panel Without IO expansion Integrated fieldbus: PROFIBUS DP
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3220-3YE56-0CP0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS G120X Rated power: 315 kW at 135% 3 sec or 110% 60 sec, 100% 240 sec; RFI suppression filter For category C3 3AC380-480V+10/-20% 47-63Hz Ambient temperature 0 to +45 °C Size: FSH Degree of protection IP20 / UL open type With Intelligent Operator Panel Without IO expansion Integrated fieldbus: PROFIBUS DP | ||||||||||||||||||||||||||||||
Product family | SINAMICS G120X infrastructure converters for HVAC/Water/Wastewater | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 357 / 357 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 151,000 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 1870,00 x 800,00 x 600,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948689868 | ||||||||||||||||||||||||||||||
UPC | 804766939655 | ||||||||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D31.5 | ||||||||||||||||||||||||||||||
Product Group | 4R53 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.03.2020 | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|