6SL3220-3YE32-0UF0

Image similar
SINAMICS G120X Rated power: 22 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSD Degree of protection IP20 / UL open type painting 3C2 With Intelligent Operator Panel Without IO expansion Fieldbus integrated: PROFINET PN, Ethernet IP
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3220-3YE32-0UF0 | ||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120X Rated power: 22 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSD Degree of protection IP20 / UL open type painting 3C2 With Intelligent Operator Panel Without IO expansion Fieldbus integrated: PROFINET PN, Ethernet IP | ||||||||||||||||||||||||||||||
| Product family | SINAMICS G120X infrastructure converters for HVAC/Water/Wastewater | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 357 / 357 | ||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 3A999A / AL : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 20,000 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 305,00 x 430,00 x 545,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948687727 | ||||||||||||||||||||||||||||||
| UPC | 804766796784 | ||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SDSP | ||||||||||||||||||||||||||||||
| Product Group | 4R52 | ||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||









