6SL3310-1PE33-7AA0

Image similar
SINAMICS G120P POWER MODULE PM330 WITHOUT FILTER WITHOUT BULT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 160KW FOR 150% 60S,100% 240S OUTPUT LIGHT OVERLOAD: 200KW FOR 110% 60S, 100% 240S AMBIENT TEMP 0 TO +40 DEG C 1447 X 452 X 328 (HXWXD), FSGX PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED with CU230P-2 FOR FIRMWARE-VERSION V4.6
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3310-1PE33-7AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120P POWER MODULE PM330 WITHOUT FILTER WITHOUT BULT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 160KW FOR 150% 60S,100% 240S OUTPUT LIGHT OVERLOAD: 200KW FOR 110% 60S, 100% 240S AMBIENT TEMP 0 TO +40 DEG C 1447 X 452 X 328 (HXWXD), FSGX PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED with CU230P-2 FOR FIRMWARE-VERSION V4.6 | ||||||||||||||||||||||||||||||||||||
| Product family | PM330 Power Modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 347 / 347 | ||||||||||||||||||||||||||||||||||||
| List Price | |||||||||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 104,000 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 452,00 x 1447,00 x 328,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948666586 | ||||||||||||||||||||||||||||||||||||
| UPC | 195125080270 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||||||||
| Product Group | 3502 | ||||||||||||||||||||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.02.2009 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||









