6SL3224-0BE13-7UA0

Image similar
***spare part*** SINAMICS G120 PM 240 Power Module unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz power high overload: 0.37 kW at 200% 3 s, 150% 57 s, 100% 240 s; ambient temperature -10 to +50 °C 173x 73x 145 (HxWxD), FSA degree of protection IP20 without Control Unit and BOP
| Product | ||
| Article Number (Market Facing Number) | 6SL3224-0BE13-7UA0 | |
| Product Description | ***spare part*** SINAMICS G120 PM 240 Power Module unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz power high overload: 0.37 kW at 200% 3 s, 150% 57 s, 100% 240 s; ambient temperature -10 to +50 °C 173x 73x 145 (HxWxD), FSA degree of protection IP20 without Control Unit and BOP | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM410:Product cancellation | |
| PLM Effective Date | Product is cancelled since: 01.10.2019 | |
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3A2 | |
| List Price | ||
| Customer Price | ||
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 1,100 Kg | |
| Packaging Dimension | 180,00 x 190,00 x 90,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169453561 | |
| UPC | 662643434279 | |
| Commodity Code | 85049090 | |
| LKZ_FDB/ CatalogID | D11.1SD | |
| Product Group | 9486 | |
| Group Code | R2S3 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| Classifications | ||
| Not available | ||









