6ES7650-0UG08-0YX0

SIMATIC PCS 7 OS Client 427D (HDD), Core I7-3517UE, 2x 1.7 GHz; 4 GB DDR3, 320 GB HDD SATA, 2 x RJ45 10/100/1000 Mbit/s (onboard), 4 X USB V3.0, (high current), 24 V DC power supply, without opt. drive, FDD, mouse, keyboard and monitor, Windows 7 Ultimate, MUI (en/de/fr/it/es/cn), 64 bit, PCS 7 V8.0 SP2 pre-installed
| Product | |||
| Article Number (Market Facing Number) | 6ES7650-0UG08-0YX0 | ||
| Product Description | SIMATIC PCS 7 OS Client 427D (HDD), Core I7-3517UE, 2x 1.7 GHz; 4 GB DDR3, 320 GB HDD SATA, 2 x RJ45 10/100/1000 Mbit/s (onboard), 4 X USB V3.0, (high current), 24 V DC power supply, without opt. drive, FDD, mouse, keyboard and monitor, Windows 7 Ultimate, MUI (en/de/fr/it/es/cn), 64 bit, PCS 7 V8.0 SP2 pre-installed | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||
| PLM Effective Date | Product is cancelled since: 30.09.2020 | ||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | S50 / 2PC | ||
| List Price | |||
| Customer Price | |||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : 5A992 / AL : N | ||
| Standard lead time ex-works | On request | ||
| Net Weight (kg) | 2,638 Kg | ||
| Packaging Dimension | 23,10 x 34,40 x 16,20 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | Not available | ||
| UPC | 887621420369 | ||
| Commodity Code | 84715000 | ||
| LKZ_FDB/ CatalogID | STPCS7 | ||
| Product Group | 4487 | ||
| Group Code | R336 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.12.2012 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| Classifications | |||
| Not available | |||









