6AG4114-2NM31-2EX8

Image similar
SIMATIC IPC847D (Rack PC) (Rack PC, 19″, 4HU); 2x Gbit Ethernet (IE/PN), RJ45; 1x DVI-I; 2x display ports; 1x COM 1; 2x PS/2; audio; 4x USB 3.0 incl. 1x internal; 3x USB 2.0; Temp. and fan monitoring; Watchdog, Card retainer XEON E3-1275 V3 (4C/8T, 3.5 (3.9) GHz, 8 MB cache, TB, VT-D, AMT); mainboard without fieldbus 240 GB SSD SATA, internal 8 GB DDR3 SD-RAM (2x 4 GB), Dual channel Bus module 11 slots: 3x PCI, 3x PCIE X4, 5x PCIE X16; without hardware expansions COM2; LPT (1 slots occupied); Graphics onboard Windows 10 Enterprise 2016 LTSB, MUI (en/de/fr/it/es), 64 bit for Xeon without software 110/240V industrial power supply unit; with NAMUR, without line cable
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4114-2NM31-2EX8 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC847D (Rack PC) (Rack PC, 19″, 4HU); 2x Gbit Ethernet (IE/PN), RJ45; 1x DVI-I; 2x display ports; 1x COM 1; 2x PS/2; audio; 4x USB 3.0 incl. 1x internal; 3x USB 2.0; Temp. and fan monitoring; Watchdog, Card retainer XEON E3-1275 V3 (4C/8T, 3.5 (3.9) GHz, 8 MB cache, TB, VT-D, AMT); mainboard without fieldbus 240 GB SSD SATA, internal 8 GB DDR3 SD-RAM (2x 4 GB), Dual channel Bus module 11 slots: 3x PCI, 3x PCIE X4, 5x PCIE X16; without hardware expansions COM2; LPT (1 slots occupied); Graphics onboard Windows 10 Enterprise 2016 LTSB, MUI (en/de/fr/it/es), 64 bit for Xeon without software 110/240V industrial power supply unit; with NAMUR, without line cable | |||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 110 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 17,000 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | 804766849909 | |||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 3432 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.12.2013 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









