6AG4131-3CC12-2AA0
SIMATIC IPC627E (Box PC), UHD Graphics onboard; DP/DVI-D; 3x Gigbit Ethernet (IE/PN); 6x USB V3.1 Gen.2; 1x serial (COM 1); RAID controller onboard; Watchdog, temperature and fan monitoring; Core i3-8100 (4C/4T, 3.6 GHz, 6 MB cache, VT-d); SSD 2.5″ SATA 480 GB internal; 8 GB DDR4-2666 (2×4); 110/230 V AC industrial power supply unit with NAMUR; power supply cable Europe; Windows 10 Enterprise 2019 LTSC, 64-bit, MUI (en, de, fr, it, es) For Celeron and Core I3; without expansion (software); without expansion (HW); 2x PCI
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4131-3CC12-2AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC627E (Box PC), UHD Graphics onboard; DP/DVI-D; 3x Gigbit Ethernet (IE/PN); 6x USB V3.1 Gen.2; 1x serial (COM 1); RAID controller onboard; Watchdog, temperature and fan monitoring; Core i3-8100 (4C/4T, 3.6 GHz, 6 MB cache, VT-d); SSD 2.5″ SATA 480 GB internal; 8 GB DDR4-2666 (2×4); 110/230 V AC industrial power supply unit with NAMUR; power supply cable Europe; Windows 10 Enterprise 2019 LTSC, 64-bit, MUI (en, de, fr, it, es) For Celeron and Core I3; without expansion (software); without expansion (HW); 2x PCI | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC627E | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 205 / 205 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,000 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 3358 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.12.2018 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









