6AG4025-0DF20-6AA0

SIMATIC IPC527G (Box PC); 2x Gigabit Ethernet (IE/PN); 1x display port, 1x VGA; 4x USB3.0; 2x RS232/485/422 (can be selected); 100/240 V AC power supply Core i7-6700 (4C/4T, 3.4 (4.0) GHz, 8 MB cache) 512 GB SSD 8 GB DDR4 Windows 10 Enterprise 2019 LTSC MUI (de,en,fr,es,it), 64 bit for Core i7; 1 x PCIe x16 Without specific expansions
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG4025-0DF20-6AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC527G (Box PC); 2x Gigabit Ethernet (IE/PN); 1x display port, 1x VGA; 4x USB3.0; 2x RS232/485/422 (can be selected); 100/240 V AC power supply Core i7-6700 (4C/4T, 3.4 (4.0) GHz, 8 MB cache) 512 GB SSD 8 GB DDR4 Windows 10 Enterprise 2019 LTSC MUI (de,en,fr,es,it), 64 bit for Core i7; 1 x PCIe x16 Without specific expansions | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC IPC527G | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 203 / 203 | |||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 5,000 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1 | |||||||||||||||||||||||||||||||||
| Product Group | 4C79 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 19.07.2019 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||









